Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe GAL | SKSE | HUN | 25.64 | 8.34 | 17.30 | 3.42 | 3.50 | 0.00 | #17 | |
2 | Bela MOHORIC | DKB | SLO | 23.71 | 8.71 | 15.00 | 2.92 | 3.08 | 0.00 | #8 | |
3 | Nika KATANICA | MED | CRO | 13.73 | 4.73 | 10.00 | 2.08 | 1.92 | 1.00 | #14 | |
4 | Jasmina SKELIC | SBL | SLO | 13.62 | 4.36 | 11.26 | 2.33 | 2.17 | 2.00 | #20 | |
5 | Eva DEMŠAR | DKB | SLO | 13.39 | 5.03 | 8.36 | 1.67 | 1.67 | 0.00 | #13 | |
6 | Anika KOŠIR | BLD | SLO | 13.33 | 3.70 | 10.63 | 2.08 | 2.17 | 1.00 | #12 | |
7 | Pia SMID | BLD | SLO | 13.23 | 4.43 | 9.80 | 1.92 | 2.00 | 1.00 | #7 | |
8 | Nika SAJOVIC | DKK | SLO | 13.02 | 3.64 | 9.38 | 1.75 | 2.00 | 0.00 | #3 | |
9 | Ema VIDOVIC HRUSTL | CEL | SLO | 11.74 | 4.24 | 7.50 | 1.50 | 1.50 | 0.00 | #16 | |
10 | Ivana KRMPOTIC | LDA | CRO | 11.67 | 4.77 | 7.90 | 1.58 | 1.58 | 1.00 | #19 | |
11 | Hana BUCAR | CEL | SLO | 11.21 | 4.33 | 6.88 | 1.42 | 1.33 | 0.00 | #5 | |
12 | Klara KECA | MED | CRO | 10.69 | 3.76 | 7.93 | 1.67 | 1.50 | 1.00 | #4 | |
13 | Ajda HRUŠKOVAR | CEL | SLO | 9.99 | 4.16 | 5.83 | 1.08 | 1.25 | 0.00 | #2 | |
14 | Leona BABIC | LDA | CRO | 9.97 | 3.47 | 7.50 | 1.50 | 1.50 | 1.00 | #21 | |
15 | Dora KRALJ | MED | CRO | 9.33 | 2.20 | 8.13 | 1.67 | 1.58 | 1.00 | #1 | |
16 | Lili BUDAK | MED | CRO | 8.86 | 3.40 | 6.46 | 1.33 | 1.25 | 1.00 | #10 | |
17 | Monika NEDVED | MED | CRO | 8.20 | 3.17 | 6.03 | 1.08 | 1.33 | 1.00 | #11 | |
18 | Ella ZAJEC | MDV | CRO | 8.11 | 3.43 | 6.68 | 1.25 | 1.42 | 2.00 | #22 | |
19 | Luce STIPANICEV | MED | CRO | 7.06 | 2.60 | 6.46 | 1.33 | 1.25 | 2.00 | #18 | |
20 | Lucija JAGODIC | MED | CRO | 3.56 | 1.56 | 5.00 | 1.00 | 1.00 | 3.00 | #6 | |
21 | Lena PONJAVIC | JES | SLO | 3.04 | 0.34 | 2.70 | 0.50 | 0.58 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 25.11.2012 23:06