Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dora NAGY | SKSE | HUN | 35.80 | 16.81 | 18.99 | 3.92 | 3.67 | 3.58 | 0.00 | #39 | |
2 | Emese CSISZER | SKSE | HUN | 32.48 | 14.34 | 18.14 | 3.67 | 3.50 | 3.50 | 0.00 | #4 | |
3 | Csenge RABB | SKSE | HUN | 32.16 | 14.89 | 18.27 | 3.58 | 3.58 | 3.58 | 1.00 | #28 | |
4 | Hana KOSIC | MED | CRO | 27.70 | 12.26 | 16.44 | 3.17 | 3.17 | 3.33 | 1.00 | #27 | |
5 | Lara HROVAT | JES | SLO | 26.95 | 12.78 | 14.17 | 2.75 | 2.83 | 2.75 | 0.00 | #36 | |
6 | Lucija SIMON | MDV | CRO | 25.44 | 11.70 | 13.74 | 2.67 | 2.58 | 2.83 | 0.00 | #2 | |
7 | Vanja CIRJAK | ART | CRO | 22.95 | 11.32 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #34 | |
8 | Karla CORALIC | LDA | CRO | 21.43 | 10.52 | 10.91 | 2.08 | 2.25 | 2.08 | 0.00 | #31 | |
9 | Marta NEDVED | MED | CRO | 20.98 | 10.07 | 10.91 | 2.42 | 2.00 | 2.00 | 0.00 | #6 | |
10 | Lorena CIZMEK | MDV | CRO | 20.93 | 10.32 | 12.61 | 2.42 | 2.58 | 2.42 | 2.00 | #14 | |
11 | Sabina BADANJEK | LDA | CRO | 20.17 | 9.96 | 10.21 | 2.17 | 1.92 | 1.92 | 0.00 | #23 | |
12 | Lara KRILIC | MED | CRO | 20.10 | 10.32 | 9.78 | 1.92 | 1.92 | 1.92 | 0.00 | #37 | |
13 | Mia BILUSIC | LDA | CRO | 20.05 | 9.29 | 10.76 | 2.33 | 2.00 | 2.00 | 0.00 | #3 | |
14 | Lucia REŠETAR | LDA | CRO | 19.94 | 10.17 | 10.77 | 2.08 | 2.17 | 2.08 | 1.00 | #42 | |
15 | Josipa JAGODIC | MED | CRO | 19.51 | 10.03 | 11.48 | 2.33 | 2.25 | 2.17 | 2.00 | #7 | |
16 | Lorena BABIC | LDA | CRO | 19.49 | 8.73 | 11.76 | 2.58 | 2.25 | 2.08 | 1.00 | #25 | |
17 | Juni Teresa SZABO | LDA | CRO | 19.21 | 8.30 | 10.91 | 2.33 | 2.17 | 1.92 | 0.00 | #24 | |
18 | Alina KOŠIR | BLD | SLO | 18.76 | 9.56 | 9.20 | 1.83 | 1.83 | 1.75 | 0.00 | #16 | |
19 | Ajda SILIC | BLD | SLO | 18.38 | 8.47 | 10.91 | 2.42 | 2.00 | 2.00 | 1.00 | #13 | |
20 | Anja DEMŠAR | DKB | SLO | 18.24 | 8.33 | 9.91 | 2.33 | 1.67 | 1.83 | 0.00 | #40 | |
21 | Manca PODNAR | SBL | SLO | 18.05 | 7.86 | 11.19 | 2.00 | 2.25 | 2.33 | 1.00 | #30 | |
22 | Maja BERCZELI | SPO | HUN | 17.90 | 7.01 | 12.89 | 2.75 | 2.50 | 2.33 | 2.00 | #15 | |
23 | Daša SMOLEJ | JES | SLO | 16.51 | 7.61 | 10.90 | 2.33 | 2.08 | 2.00 | 2.00 | #22 | |
24 | Zala ERZEN | BLD | SLO | 16.38 | 6.90 | 9.48 | 1.92 | 1.83 | 1.83 | 0.00 | #8 | |
25 | Manca KRMELJ | JES | SLO | 15.81 | 6.46 | 9.35 | 1.75 | 1.83 | 1.92 | 0.00 | #32 | |
26 | Matea SIMURINA | MED | CRO | 15.35 | 7.85 | 8.50 | 1.83 | 1.50 | 1.67 | 1.00 | #18 | |
27 | Aneja KLOPOTAN | CEL | SLO | 15.18 | 7.53 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #21 | |
28 | Jerca OMAN | DKK | SLO | 14.72 | 7.37 | 8.35 | 1.83 | 1.58 | 1.50 | 1.00 | #29 | |
29 | Jelena DRETAR | MED | CRO | 14.68 | 7.03 | 7.65 | 1.75 | 1.42 | 1.33 | 0.00 | #35 | |
30 | Lina KRIZMANIC | MDV | CRO | 14.57 | 7.35 | 9.22 | 1.75 | 1.67 | 2.00 | 2.00 | #12 | |
31 | Nina BUDIŠA | LDA | CRO | 14.33 | 7.56 | 8.77 | 1.83 | 1.83 | 1.50 | 2.00 | #5 | |
32 | Ana CMER | CEL | SLO | 14.28 | 6.63 | 7.65 | 1.50 | 1.58 | 1.42 | 0.00 | #20 | |
33 | Pia MURNIK | JES | SLO | 13.32 | 5.54 | 9.78 | 2.17 | 1.83 | 1.75 | 2.00 | #41 | |
34 | Luna HRUŠOVAR | CEL | SLO | 13.05 | 5.54 | 7.51 | 1.67 | 1.33 | 1.42 | 0.00 | #26 | |
35 | Anja Lea NOVKOVIC | LDA | CRO | 11.97 | 5.44 | 6.53 | 1.25 | 1.42 | 1.17 | 0.00 | #17 | |
36 | Paulina PAVICIC | MDV | CRO | 11.60 | 4.80 | 6.80 | 1.33 | 1.25 | 1.42 | 0.00 | #10 | |
37 | Anastasia DOLENC | CEL | SLO | 11.00 | 6.06 | 6.94 | 1.50 | 1.33 | 1.25 | 2.00 | #1 | |
38 | Jera ZIHERL | DKK | SLO | 9.88 | 4.07 | 5.81 | 1.25 | 1.08 | 1.08 | 0.00 | #33 | |
39 | Klara Klementina SEDEJ | DKK | SLO | 9.44 | 4.34 | 5.10 | 1.17 | 1.00 | 0.83 | 0.00 | #9 | |
40 | Zoja PAVCIC | CEL | SLO | 9.14 | 3.90 | 5.24 | 1.17 | 1.08 | 0.83 | 0.00 | #19 | |
41 | Petra ONIŠKO | MDV | CRO | 8.67 | 2.87 | 6.80 | 1.42 | 1.33 | 1.25 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.11.2012 23:06