Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simona ARNAUDOVA | SCE | BUL | 37.18 | 18.76 | 18.42 | 3.50 | 3.75 | 3.58 | 0.00 | #25 | |
2 | Joelle NASHEIM | FEV | AUT | 37.15 | 19.44 | 17.71 | 3.58 | 3.58 | 3.25 | 0.00 | #1 | |
3 | Lana PETRANOVIC | MLZ | CRO | 36.06 | 18.50 | 17.56 | 3.33 | 3.42 | 3.58 | 0.00 | #23 | |
4 | Christina Lillian BAKER | LDA | CRO | 34.41 | 17.55 | 16.86 | 3.17 | 3.42 | 3.33 | 0.00 | #19 | |
5 | Nika MELEH | MED | CRO | 33.89 | 17.73 | 16.16 | 3.25 | 3.25 | 3.00 | 0.00 | #5 | |
6 | Tena COPOR | MED | CRO | 33.09 | 15.67 | 18.42 | 3.58 | 3.67 | 3.58 | 1.00 | #6 | |
7 | Alexandra HAMMER | DIN | AUT | 33.08 | 16.21 | 16.87 | 3.42 | 3.25 | 3.25 | 0.00 | #14 | |
8 | Mihaela STIMAC ROJTINIC | LDA | CRO | 32.42 | 18.12 | 14.30 | 3.00 | 2.83 | 2.58 | 0.00 | #3 | |
9 | Antonia BANOVIC | ART | CRO | 31.55 | 15.12 | 16.43 | 3.08 | 3.33 | 3.25 | 0.00 | #18 | |
10 | Petra PAPP | SKSE | HUN | 30.03 | 14.59 | 16.44 | 3.42 | 3.25 | 3.00 | 1.00 | #4 | |
11 | Mina SVAJGER | SBL | SLO | 28.49 | 12.91 | 16.58 | 3.17 | 3.25 | 3.33 | 1.00 | #27 | |
12 | Naomi HAIDINGER | DIN | AUT | 26.32 | 12.46 | 14.86 | 2.83 | 3.08 | 2.83 | 1.00 | #11 | |
13 | Lara KRIZMANIC | MDV | CRO | 24.34 | 12.16 | 13.18 | 2.67 | 2.58 | 2.50 | 1.00 | #28 | |
14 | Claudia KRIZMANIC | LDA | CRO | 23.57 | 11.09 | 12.48 | 2.67 | 2.50 | 2.17 | 0.00 | #13 | |
15 | Klara KRMPOTIC | LDA | CRO | 22.33 | 11.27 | 11.06 | 2.25 | 2.25 | 2.00 | 0.00 | #12 | |
16 | Tjaša BURSIC | BLD | SLO | 22.19 | 12.70 | 10.49 | 2.17 | 2.17 | 1.83 | 1.00 | #16 | |
17 | Patricia SKOPANCIC | MED | CRO | 21.54 | 12.06 | 11.48 | 2.25 | 2.33 | 2.17 | 2.00 | #22 | |
18 | Marija SKALEC | MED | CRO | 20.32 | 10.56 | 9.76 | 1.83 | 2.08 | 1.83 | 0.00 | #24 | |
19 | Noemi De JONGE | MAC | HUN | 20.00 | 9.11 | 12.89 | 2.42 | 2.58 | 2.58 | 2.00 | #9 | |
20 | Eva MADJAREVIC | MED | CRO | 19.31 | 10.67 | 9.64 | 2.08 | 1.92 | 1.67 | 1.00 | #7 | |
21 | Nina PUŠNIK | CEL | SLO | 17.95 | 9.32 | 9.63 | 2.08 | 1.83 | 1.75 | 1.00 | #20 | |
22 | Sara SUHADOLNIK | DKK | SLO | 17.24 | 9.04 | 10.20 | 2.00 | 2.17 | 1.83 | 2.00 | #17 | |
23 | Tea TOMLJANOVIC | LDA | CRO | 17.06 | 9.12 | 7.94 | 1.75 | 1.50 | 1.42 | 0.00 | #15 | |
24 | Liza BRILEJ | CEL | SLO | 14.72 | 8.34 | 7.38 | 1.67 | 1.50 | 1.17 | 1.00 | #2 | |
25 | Ela MOHORIC | JES | SLO | 14.40 | 7.90 | 8.50 | 2.00 | 1.58 | 1.42 | 2.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.11.2012 23:06