Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmi PELTONEN | ESDT | FIN | 61.09 | 30.29 | 30.80 | 4.92 | 4.83 | 4.83 | 4.67 | 0.00 | #20 | |
2 | Alisa STOMAKHINA | EKE | AUT | 50.08 | 24.27 | 26.81 | 4.17 | 4.25 | 3.92 | 4.42 | 1.00 | #18 | |
3 | Lara ROTH | FRE | AUT | 49.67 | 24.67 | 26.00 | 4.42 | 3.92 | 4.08 | 3.83 | 1.00 | #16 | |
4 | Marina FILIPPOVA | EKE | AUT | 45.99 | 20.93 | 25.06 | 3.83 | 4.08 | 3.67 | 4.08 | 0.00 | #17 | |
5 | Dorka HAVASI | SEC | HUN | 44.35 | 21.47 | 23.88 | 4.17 | 3.67 | 3.67 | 3.42 | 1.00 | #13 | |
6 | Fruzsina MEDGYESI | SKSE | HUN | 43.87 | 20.67 | 25.20 | 4.17 | 3.83 | 3.92 | 3.83 | 2.00 | #19 | |
7 | Hannah RUEHRNOESSL | EKE | AUT | 43.21 | 19.74 | 23.47 | 4.00 | 3.67 | 3.58 | 3.42 | 0.00 | #14 | |
8 | Nina POLŠAK | CEL | SLO | 39.80 | 20.40 | 20.40 | 3.33 | 3.42 | 3.08 | 2.92 | 1.00 | #12 | |
9 | Valeria Martina COLAK | MLZ | CRO | 38.66 | 17.20 | 21.46 | 3.58 | 3.25 | 3.25 | 3.33 | 0.00 | #15 | |
10 | Maruša UDRIH | CEL | SLO | 36.16 | 17.82 | 19.34 | 3.17 | 3.17 | 2.75 | 3.00 | 1.00 | #10 | |
11 | Nika JAGODIC | DKK | SLO | 35.70 | 15.70 | 20.00 | 3.42 | 3.08 | 3.08 | 2.92 | 0.00 | #11 | |
12 | Lea MACEK | MED | CRO | 34.96 | 17.50 | 17.46 | 2.75 | 2.58 | 2.83 | 2.75 | 0.00 | #9 | |
13 | Anna TAKACS | MAC | HUN | 27.27 | 11.67 | 15.60 | 2.83 | 2.42 | 2.33 | 2.17 | 0.00 | #8 | |
14 | Laura JOO | MAC | HUN | 26.70 | 14.17 | 14.53 | 2.50 | 2.08 | 2.25 | 2.25 | 2.00 | #6 | |
15 | Blanka SZEDER | MAC | HUN | 26.06 | 11.53 | 16.53 | 3.00 | 2.33 | 2.50 | 2.50 | 2.00 | #7 | |
16 | Lana RANCIGAJ | DKK | SLO | 21.77 | 10.30 | 11.47 | 2.08 | 1.67 | 1.75 | 1.67 | 0.00 | #3 | |
17 | Romana GRGIC | LDA | CRO | 19.14 | 7.33 | 12.81 | 2.25 | 1.92 | 2.17 | 1.67 | 1.00 | #4 | |
18 | Mihaela MIKAC | LDA | CRO | 19.01 | 9.81 | 11.20 | 1.92 | 1.83 | 1.75 | 1.50 | 2.00 | #5 | |
19 | Nika CERKEZ | LDA | CRO | 18.83 | 8.50 | 11.33 | 2.00 | 1.83 | 1.67 | 1.58 | 1.00 | #1 | |
20 | Petra LOBOREC | ART | CRO | 15.49 | 7.17 | 9.32 | 1.58 | 1.33 | 1.58 | 1.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.11.2012 23:06