Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmi PELTONEN | ESDT | FIN | 33.46 | 18.66 | 14.80 | 4.83 | 4.58 | 4.42 | 4.67 | 0.00 | #13 | |
2 | Marina FILIPPOVA | EKE | AUT | 27.80 | 14.86 | 12.94 | 3.92 | 4.08 | 3.92 | 4.25 | 0.00 | #8 | |
3 | Lara ROTH | FRE | AUT | 27.04 | 16.58 | 11.46 | 4.00 | 3.33 | 3.33 | 3.67 | 1.00 | #1 | |
4 | Fruzsina MEDGYESI | SKSE | HUN | 25.35 | 14.27 | 12.08 | 4.00 | 3.75 | 3.67 | 3.67 | 1.00 | #9 | |
5 | Alisa STOMAKHINA | EKE | AUT | 24.14 | 14.00 | 11.14 | 3.67 | 3.50 | 3.25 | 3.50 | 1.00 | #18 | |
6 | Hannah RUEHRNOESSL | EKE | AUT | 23.30 | 12.84 | 11.46 | 3.58 | 3.42 | 3.58 | 3.75 | 1.00 | #12 | |
7 | Nina POLŠAK | CEL | SLO | 21.98 | 12.24 | 9.74 | 3.17 | 3.17 | 3.00 | 2.83 | 0.00 | #3 | |
8 | Dorka HAVASI | SEC | HUN | 21.57 | 10.57 | 12.00 | 3.92 | 3.75 | 3.58 | 3.75 | 1.00 | #10 | |
9 | Nika JAGODIC | DKK | SLO | 21.00 | 11.60 | 9.40 | 3.25 | 2.83 | 2.75 | 2.92 | 0.00 | #15 | |
10 | Valeria Martina COLAK | MLZ | CRO | 18.93 | 9.07 | 9.86 | 3.33 | 2.92 | 3.08 | 3.00 | 0.00 | #14 | |
11 | Blanka SZEDER | MAC | HUN | 18.40 | 9.60 | 8.80 | 2.92 | 2.58 | 2.58 | 2.92 | 0.00 | #16 | |
12 | Maruša UDRIH | CEL | SLO | 17.70 | 11.90 | 8.80 | 3.00 | 2.83 | 2.67 | 2.50 | 3.00 | #6 | |
13 | Lea MACEK | MED | CRO | 17.56 | 9.50 | 8.06 | 2.75 | 2.33 | 2.58 | 2.42 | 0.00 | #19 | |
14 | Laura JOO | MAC | HUN | 17.23 | 9.83 | 7.40 | 2.58 | 2.33 | 2.17 | 2.17 | 0.00 | #2 | |
15 | Anna TAKACS | MAC | HUN | 15.74 | 8.40 | 7.34 | 2.50 | 2.25 | 2.17 | 2.25 | 0.00 | #20 | |
16 | Mihaela MIKAC | LDA | CRO | 11.55 | 6.57 | 4.98 | 1.83 | 1.50 | 1.58 | 1.33 | 0.00 | #11 | |
17 | Romana GRGIC | LDA | CRO | 11.15 | 5.47 | 6.68 | 2.17 | 2.25 | 2.00 | 1.92 | 1.00 | #7 | |
18 | Nika CERKEZ | LDA | CRO | 9.75 | 4.43 | 6.32 | 2.25 | 2.08 | 1.83 | 1.75 | 1.00 | #17 | |
19 | Petra LOBOREC | ART | CRO | 8.77 | 4.77 | 5.00 | 1.75 | 1.42 | 1.50 | 1.58 | 1.00 | #5 | |
20 | Lana RANCIGAJ | DKK | SLO | 8.25 | 3.73 | 5.52 | 1.75 | 1.58 | 1.75 | 1.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.11.2012 23:06