Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander BOROVOJ | SKSE | HUN | 55.06 | 28.30 | 27.76 | 4.17 | 3.42 | 4.00 | 3.83 | 1.00 | #5 | |
2 | Luc MAIERHOFER | EKE | AUT | 43.90 | 23.37 | 20.53 | 3.08 | 2.58 | 2.75 | 3.00 | 0.00 | #4 | |
3 | Steven Spencer BAKER | LDA | CRO | 41.88 | 19.97 | 21.91 | 3.42 | 3.00 | 3.00 | 2.75 | 0.00 | #6 | |
4 | Mate BOROCZ | SPO | HUN | 40.28 | 17.71 | 23.57 | 3.75 | 3.25 | 3.17 | 2.92 | 1.00 | #7 | |
5 | Tomislav MIKULANDRIC | LDA | CRO | 29.84 | 15.44 | 14.40 | 2.25 | 1.92 | 2.00 | 1.83 | 0.00 | #2 | |
6 | Petar CETINIC | MDV | CRO | 29.82 | 13.68 | 18.14 | 2.67 | 2.58 | 2.33 | 2.50 | 2.00 | #3 | |
7 | Josip SKALEC | MED | CRO | 12.82 | 5.96 | 8.86 | 1.50 | 1.25 | 1.17 | 1.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.11.2012 23:06