Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mate BOROCZ | SPO | HUN | 29.79 | 18.55 | 11.24 | 3.58 | 3.00 | 3.08 | 2.83 | 0.00 | #4 | |
2 | Alexander BOROVOJ | SKSE | HUN | 29.13 | 17.23 | 12.90 | 3.67 | 3.42 | 3.67 | 3.58 | 1.00 | #5 | |
3 | Steven Spencer BAKER | LDA | CRO | 25.03 | 14.00 | 11.03 | 3.42 | 3.00 | 3.00 | 2.83 | 0.00 | #6 | |
4 | Luc MAIERHOFER | EKE | AUT | 22.55 | 11.61 | 11.94 | 3.25 | 3.42 | 3.33 | 3.25 | 1.00 | #7 | |
5 | Petar CETINIC | MDV | CRO | 21.26 | 11.00 | 11.26 | 3.25 | 3.17 | 2.83 | 3.25 | 1.00 | #3 | |
6 | Tomislav MIKULANDRIC | LDA | CRO | 17.54 | 9.53 | 9.01 | 2.75 | 2.50 | 2.33 | 2.42 | 1.00 | #2 | |
7 | Josip SKALEC | MED | CRO | 10.98 | 6.07 | 6.91 | 2.25 | 1.67 | 1.92 | 1.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25.11.2012 23:06