Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seidi RANTANEN | POR | FIN | 76.67 | 38.25 | 38.42 | 5.19 | 4.56 | 4.63 | 4.88 | 4.75 | 0.00 | #23 | |
2 | Ivett TOTH | MAC | HUN | 75.68 | 37.98 | 37.70 | 5.25 | 4.50 | 4.81 | 4.50 | 4.50 | 0.00 | #26 | |
3 | Eveliina VILJANEN | ESJT | FIN | 74.44 | 33.91 | 40.53 | 5.44 | 4.63 | 5.13 | 5.00 | 5.13 | 0.00 | #27 | |
4 | Sophie ALMASSY | EIS | AUT | 62.67 | 30.26 | 34.41 | 4.56 | 4.19 | 4.31 | 4.31 | 4.13 | 2.00 | #19 | |
5 | Tatiana SHILINA | YUN | RUS | 61.46 | 24.74 | 36.72 | 5.00 | 4.38 | 4.44 | 4.75 | 4.38 | 0.00 | #24 | |
6 | Nika ZAFRAN | LDA | CRO | 59.66 | 28.45 | 31.21 | 4.00 | 3.63 | 3.94 | 4.00 | 3.94 | 0.00 | #22 | |
7 | Lilly KOTVOJS | EKE | AUT | 58.81 | 29.18 | 30.63 | 4.06 | 3.63 | 3.94 | 3.88 | 3.63 | 1.00 | #17 | |
8 | Daniela STOEVA | SCE | BUL | 58.04 | 23.90 | 34.14 | 4.63 | 4.13 | 4.13 | 4.38 | 4.06 | 0.00 | #28 | |
9 | Katarina KNEZEVIC | KO7 | SRB | 57.77 | 27.16 | 30.61 | 3.94 | 3.75 | 3.81 | 3.88 | 3.75 | 0.00 | #21 | |
10 | Valentina MIKAC | LDA | CRO | 57.30 | 29.08 | 30.22 | 3.88 | 3.63 | 3.94 | 3.69 | 3.75 | 2.00 | #20 | |
11 | Bernadett SZAKACS | JEG | HUN | 54.76 | 24.36 | 31.40 | 4.19 | 3.69 | 4.00 | 3.94 | 3.81 | 1.00 | #18 | |
12 | Alexandra FILIPPOVA | EKE | AUT | 53.65 | 27.44 | 26.21 | 3.69 | 2.94 | 3.31 | 3.31 | 3.13 | 0.00 | #16 | |
13 | Molnar VIRAG | JEV | HUN | 52.37 | 23.95 | 28.42 | 3.88 | 3.25 | 3.56 | 3.63 | 3.44 | 0.00 | #13 | |
14 | Amina GOHM | FEV | AUT | 51.58 | 20.14 | 32.44 | 4.38 | 3.88 | 3.88 | 4.13 | 4.00 | 1.00 | #25 | |
15 | Bianka FRIESZ | SKSE | HUN | 51.10 | 23.49 | 27.61 | 3.50 | 3.44 | 3.50 | 3.44 | 3.38 | 0.00 | #15 | |
16 | Zala PRESTOR | SBL | SLO | 46.72 | 22.50 | 25.22 | 3.38 | 3.13 | 3.06 | 3.00 | 3.19 | 1.00 | #2 | |
17 | Lorelaj LUKACIN | LDA | CRO | 46.64 | 24.03 | 23.61 | 2.94 | 3.00 | 2.94 | 3.00 | 2.88 | 1.00 | #12 | |
18 | Naja FERKOV | SBL | SLO | 45.12 | 19.52 | 26.60 | 3.50 | 3.31 | 3.19 | 3.31 | 3.31 | 1.00 | #14 | |
19 | Ivona REPE | MDV | CRO | 43.66 | 22.84 | 24.82 | 3.31 | 2.94 | 3.13 | 3.13 | 3.00 | 4.00 | #7 | |
20 | Helena MADJAREVIC | MED | CRO | 43.13 | 20.12 | 24.01 | 3.25 | 2.75 | 3.06 | 3.06 | 2.88 | 1.00 | #10 | |
21 | Izabela CERKUC | MLZ | CRO | 41.49 | 18.18 | 25.31 | 3.38 | 2.94 | 3.19 | 3.25 | 3.06 | 2.00 | #11 | |
22 | Sara BARKOVIC | ART | CRO | 40.33 | 20.23 | 20.10 | 2.56 | 2.44 | 2.50 | 2.56 | 2.50 | 0.00 | #8 | |
23 | Liza BOROVOJ | SKSE | HUN | 39.27 | 16.45 | 23.82 | 3.13 | 2.75 | 3.06 | 3.13 | 2.81 | 1.00 | #6 | |
24 | Arijana TIRAK | BOS | BIH | 35.85 | 15.74 | 20.11 | 2.69 | 2.38 | 2.50 | 2.56 | 2.44 | 0.00 | #9 | |
25 | Karla CURCIC | MED | CRO | 34.71 | 15.20 | 19.51 | 2.56 | 2.25 | 2.38 | 2.56 | 2.44 | 0.00 | #4 | |
26 | Laura BLAZEVIC | ART | CRO | 30.30 | 14.97 | 17.33 | 2.38 | 2.13 | 2.19 | 2.25 | 1.88 | 2.00 | #3 | |
27 | Lucija RUNJE | MED | CRO | 25.11 | 11.10 | 16.01 | 2.31 | 1.88 | 2.00 | 2.00 | 1.81 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25.11.2012 23:06