Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerstin FRANK | WEV | AUT | 85.98 | 45.79 | 41.19 | 5.83 | 4.83 | 5.08 | 5.08 | 4.92 | 1.00 | #9 | |
2 | Nika CERIC | SBL | SLO | 81.57 | 42.10 | 39.47 | 4.92 | 4.75 | 4.92 | 5.08 | 5.00 | 0.00 | #10 | |
3 | Roberta RODEGHIERO | SIS | ITA | 74.00 | 34.54 | 39.46 | 5.17 | 4.58 | 4.83 | 5.00 | 5.08 | 0.00 | #6 | |
4 | Daša GRM | CEL | SLO | 72.76 | 34.50 | 40.26 | 5.50 | 4.83 | 4.75 | 5.08 | 5.00 | 2.00 | #8 | |
5 | Pina UMEK | CEL | SLO | 65.37 | 30.17 | 35.20 | 4.50 | 4.25 | 4.25 | 4.58 | 4.42 | 0.00 | #7 | |
6 | Ema LIPOVSCAK | MDV | CRO | 54.75 | 20.88 | 33.87 | 4.42 | 4.08 | 4.17 | 4.33 | 4.17 | 0.00 | #11 | |
7 | Franka VUGEC | LDA | CRO | 53.58 | 23.31 | 30.27 | 4.17 | 3.58 | 3.75 | 3.75 | 3.67 | 0.00 | #1 | |
8 | Vanda KOVACS | SPO | HUN | 52.73 | 25.40 | 27.33 | 3.50 | 3.25 | 3.42 | 3.58 | 3.33 | 0.00 | #5 | |
9 | Elizabeta PERNAR | MED | CRO | 32.79 | 15.39 | 18.40 | 2.17 | 2.08 | 2.17 | 2.50 | 2.58 | 1.00 | #2 | |
10 | Tea RUNJE | MED | CRO | 30.59 | 13.05 | 18.54 | 2.92 | 2.08 | 2.17 | 2.25 | 2.17 | 1.00 | #3 | |
11 | Annamaria KISS | MAC | HUN | 18.80 | 5.87 | 12.93 | 1.50 | 1.42 | 1.58 | 1.75 | 1.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25.11.2012 23:06