Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerstin FRANK | WEV | AUT | 50.05 | 29.05 | 21.00 | 5.67 | 4.83 | 5.33 | 5.25 | 5.17 | 0.00 | #10 | |
2 | Roberta RODEGHIERO | SIS | ITA | 43.83 | 24.43 | 20.40 | 5.42 | 4.83 | 5.00 | 5.00 | 5.25 | 1.00 | #2 | |
3 | Nika CERIC | SBL | SLO | 43.47 | 24.47 | 20.00 | 5.00 | 4.67 | 5.00 | 5.25 | 5.08 | 1.00 | #4 | |
4 | Daša GRM | CEL | SLO | 41.21 | 21.67 | 20.54 | 5.42 | 4.83 | 5.00 | 5.25 | 5.17 | 1.00 | #8 | |
5 | Ema LIPOVSCAK | MDV | CRO | 33.27 | 15.45 | 17.82 | 4.25 | 4.25 | 4.42 | 4.67 | 4.67 | 0.00 | #6 | |
6 | Pina UMEK | CEL | SLO | 32.50 | 16.04 | 17.46 | 4.58 | 4.08 | 4.17 | 4.50 | 4.50 | 1.00 | #9 | |
7 | Franka VUGEC | LDA | CRO | 29.18 | 15.64 | 15.54 | 3.92 | 3.67 | 3.75 | 4.00 | 4.08 | 2.00 | #12 | |
8 | Vanda KOVACS | SPO | HUN | 26.97 | 13.23 | 13.74 | 3.42 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #3 | |
9 | Elizabeta PERNAR | MED | CRO | 21.26 | 12.20 | 10.06 | 2.58 | 2.42 | 2.33 | 2.58 | 2.67 | 1.00 | #13 | |
10 | Tea RUNJE | MED | CRO | 17.44 | 7.16 | 11.28 | 2.92 | 2.67 | 2.67 | 3.08 | 2.75 | 1.00 | #1 | |
11 | Annamaria KISS | MAC | HUN | 10.42 | 3.00 | 8.42 | 1.92 | 1.92 | 2.17 | 2.17 | 2.33 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25.11.2012 23:06