FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Mira BARATH | SPO | HUN | 33.39 | 1 |
2 | Nea SMOLEJ | JES | SLO | 32.18 | 2 |
3 | Hana CVIJANOVIC | LDA | CRO | 30.20 | 3 |
4 | Kata GYARMATI | MAC | HUN | 26.89 | 4 |
5 | Pia OMOVŠEK | BLD | SLO | 25.54 | 5 |
6 | Lara JAGUSTOVIC | ART | CRO | 25.45 | 6 |
7 | Kaja GRIL | JES | SLO | 25.27 | 7 |
8 | Timea MRSIC | ART | CRO | 24.25 | 8 |
9 | Maša DOLER | CEL | SLO | 24.03 | 9 |
10 | Monika PAPIC | ART | CRO | 23.18 | 10 |
11 | Nicole VRUNC | CEL | SLO | 22.75 | 11 |
12 | Iva GLIGORA | MLZ | CRO | 22.52 | 12 |
13 | Nika NOVAK | JES | SLO | 21.73 | 13 |
14 | Danielle ALVES | CPTW | RSA | 21.41 | 14 |
15 | Tannith BRAND | CPTW | RSA | 21.12 | 15 |
16 | Brigita KRMPOTIC | LDA | CRO | 21.00 | 16 |
17 | Alja RESMAN | DKK | SLO | 19.86 | 17 |
18 | Ivona HORVAT | LDA | CRO | 19.76 | 18 |
19 | Paula CIRJAK | ART | CRO | 19.56 | 19 |
20 | Marta PILI | ART | CRO | 19.39 | 20 |
21 | Laura VAZSINKA | MAC | HUN | 18.21 | 21 |
22 | Katja BARIC | MLZ | CRO | 17.35 | 22 |
23 | Iza PRUSNIK | DKK | SLO | 16.48 | 23 |
24 | Amalija MENCINGER | DKB | SLO | 16.36 | 24 |
25 | Sara MANDIC | MED | CRO | 16.19 | 25 |
26 | Trischa GAŠPERIN | BLD | SLO | 15.40 | 26 |
27 | Marina BRAJKO | MED | CRO | 14.47 | 27 |
28 | Anja KNEZ | CEL | SLO | 14.29 | 28 |
29 | Ana LAVRIC | BLD | SLO | 12.50 | 29 |
30 | Nika KLENOVIC | LDA | CRO | 10.88 | 30 |
WD | Lara GUCEK | CEL | SLO | ||
WD | Alja RANCIGAJ | DKK | SLO | ||
WD | Jasna SKELIC | SBL | SLO |
Last Update: 25.11.2012 23:06