Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | BUL | 36.77 | 16.37 | 20.40 | 4.25 | 3.83 | 3.92 | 0.00 | #33 | |
2 | Hana KOSIC | MLZ | CRO | 30.05 | 13.47 | 16.58 | 3.17 | 3.25 | 3.33 | 0.00 | #44 | |
3 | Iva GLIGORA | MLZ | CRO | 28.92 | 13.48 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #41 | |
4 | Beatrice GALLEE | KEV | AUT | 27.42 | 11.14 | 17.28 | 3.58 | 3.25 | 3.33 | 1.00 | #1 | |
5 | Manca PODNAR | SBL | SLO | 26.70 | 11.25 | 15.45 | 3.25 | 3.08 | 2.75 | 0.00 | #9 | |
6 | Lana OMOVŠEK | BLD | SLO | 25.88 | 12.55 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #18 | |
7 | Gabrijela BABIC | MDV | CRO | 25.53 | 10.81 | 15.72 | 3.08 | 3.08 | 3.08 | 1.00 | #28 | |
8 | Nika NOVAK | JES | SLO | 24.68 | 12.07 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #36 | |
9 | Alja RANCIGAJ | DKK | SLO | 24.67 | 9.65 | 15.02 | 3.00 | 2.92 | 2.92 | 0.00 | #3 | |
10 | Hana CVIJANOVIC | LDA | CRO | 23.72 | 9.84 | 14.88 | 3.17 | 2.75 | 2.83 | 1.00 | #4 | |
11 | Viktoria PETROVA | BUL | BUL | 23.47 | 9.31 | 14.16 | 2.58 | 2.83 | 2.92 | 0.00 | #46 | |
12 | Mia BILUSIC | LDA | CRO | 22.83 | 11.35 | 11.48 | 2.50 | 2.08 | 2.17 | 0.00 | #11 | |
13 | Vanja CIRJAK | ART | CRO | 19.55 | 9.93 | 9.62 | 1.83 | 2.00 | 1.83 | 0.00 | #30 | |
14 | Maša DOLER | CEL | SLO | 19.40 | 9.34 | 10.06 | 1.92 | 2.00 | 2.00 | 0.00 | #35 | |
15 | Lina KRIZMANIC | MDV | CRO | 19.19 | 8.71 | 10.48 | 2.08 | 2.08 | 2.00 | 0.00 | #25 | |
16 | Marta NEDVED | MED | CRO | 18.70 | 9.92 | 9.78 | 2.08 | 1.92 | 1.75 | 1.00 | #6 | |
17 | Anja DEMŠAR | BLD | SLO | 18.38 | 10.45 | 9.93 | 2.17 | 1.92 | 1.75 | 2.00 | #20 | |
18 | Sophie MAYRHOFER | DIN | AUT | 18.28 | 10.81 | 10.47 | 2.33 | 1.83 | 2.00 | 3.00 | #42 | |
19 | Anja KNEZ | CEL | SLO | 18.14 | 7.08 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #26 | |
20 | Katja BARIC | MLZ | CRO | 17.79 | 8.99 | 8.80 | 1.67 | 1.75 | 1.75 | 0.00 | #40 | |
21 | Lucija SIMON | MDV | CRO | 17.63 | 7.88 | 11.75 | 2.33 | 2.08 | 2.50 | 2.00 | #14 | |
22 | Marina BRAJKO | MED | CRO | 17.24 | 7.76 | 10.48 | 2.00 | 2.08 | 2.08 | 1.00 | #13 | |
23 | Lorena BABIC | LDA | CRO | 16.78 | 9.28 | 7.50 | 1.50 | 1.33 | 1.58 | 0.00 | #37 | |
24 | Andreja REBERNIK | CEL | SLO | 16.37 | 6.60 | 9.77 | 2.00 | 1.83 | 1.92 | 0.00 | #21 | |
25 | Brigita KRMPOTIC | LDA | CRO | 16.07 | 7.44 | 10.63 | 2.17 | 2.08 | 2.00 | 2.00 | #34 | |
26 | Lucia REŠETAR | LDA | CRO | 15.63 | 8.01 | 9.62 | 1.83 | 2.00 | 1.83 | 2.00 | #2 | |
27 | Jasna SKELIC | SBL | SLO | 15.25 | 6.34 | 9.91 | 2.17 | 1.83 | 1.83 | 1.00 | #32 | |
28 | Zala ERZEN | BLD | SLO | 14.86 | 7.35 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #12 | |
29 | Trischa GAŠPERIN | BLD | SLO | 14.69 | 7.47 | 9.22 | 2.00 | 1.67 | 1.75 | 2.00 | #5 | |
30 | Jerca OMAN | DKK | SLO | 14.60 | 6.37 | 8.23 | 1.67 | 1.50 | 1.67 | 0.00 | #7 | |
31 | Karla CORALIC | LDA | CRO | 14.54 | 7.18 | 8.36 | 1.58 | 1.75 | 1.58 | 1.00 | #47 | |
32 | Sabina BADANJEK | LDA | CRO | 14.50 | 7.42 | 8.08 | 1.50 | 1.50 | 1.75 | 1.00 | #45 | |
33 | Alja RESMAN | DKK | SLO | 14.44 | 6.64 | 7.80 | 1.50 | 1.42 | 1.67 | 0.00 | #10 | |
34 | Lara KRILIC | MED | CRO | 14.30 | 6.23 | 9.07 | 1.83 | 1.75 | 1.75 | 1.00 | #8 | |
35 | Lorena CIZMEK | MDV | CRO | 13.86 | 6.49 | 7.37 | 1.42 | 1.42 | 1.50 | 0.00 | #29 | |
36 | Alina KOŠIR | BLD | SLO | 13.33 | 6.53 | 6.80 | 1.17 | 1.33 | 1.50 | 0.00 | #17 | |
37 | Nina BUDIŠA | LDA | CRO | 12.71 | 6.32 | 6.39 | 1.25 | 1.25 | 1.25 | 0.00 | #23 | |
38 | Anina PLEMELJ | BLD | SLO | 12.52 | 6.56 | 5.96 | 1.25 | 1.25 | 1.00 | 0.00 | #16 | |
39 | Ajda OMLADIC | CEL | SLO | 10.00 | 4.18 | 5.82 | 1.17 | 1.17 | 1.08 | 0.00 | #27 | |
40 | Jera ZIHERL | DKK | SLO | 8.68 | 5.45 | 4.23 | 0.83 | 0.83 | 0.83 | 1.00 | #31 | |
41 | Anja Lea NOVKOVIC | LDA | CRO | 8.47 | 2.53 | 5.94 | 1.08 | 1.08 | 1.33 | 0.00 | #24 | |
42 | Nora POZGAJ | MDV | CRO | 7.63 | 2.67 | 5.96 | 1.17 | 1.25 | 1.08 | 1.00 | #15 | |
43 | Paulina PAVICIC | MDV | CRO | 7.29 | 3.05 | 5.24 | 1.00 | 1.00 | 1.08 | 1.00 | #22 | |
44 | Ema BALANC | DKK | SLO | 4.85 | 3.89 | 3.96 | 0.83 | 0.67 | 0.83 | 3.00 | #38 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.11.2011 20:39