Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrej GALJAR | LDA | CRO | 17.90 | 5.24 | 12.66 | 2.25 | 2.08 | 2.00 | 0.00 | #4 | |
2 | Martin RUSS | DIN | AUT | 16.88 | 8.22 | 10.66 | 2.08 | 1.58 | 1.67 | 2.00 | #2 | |
3 | David GREGORC | BLD | SLO | 14.90 | 5.90 | 9.00 | 1.58 | 1.42 | 1.50 | 0.00 | #1 | |
4 | Viktor GRABAR | MDV | CRO | 8.89 | 4.05 | 6.84 | 1.25 | 1.17 | 1.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.11.2011 20:39