Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nia ANGELOVA | BUL | BUL | 35.45 | 15.87 | 19.58 | 4.00 | 3.83 | 0.00 | #14 | |
2 | Lana PETRANOVIC | MLZ | CRO | 32.54 | 14.18 | 18.36 | 3.67 | 3.67 | 0.00 | #15 | |
3 | Nea SMOLEJ | JES | SLO | 32.16 | 15.28 | 16.88 | 3.50 | 3.25 | 0.00 | #7 | |
4 | Vivien GALLEE | EVH | AUT | 29.40 | 13.97 | 15.43 | 3.00 | 3.17 | 0.00 | #28 | |
5 | Mihaela STIMAC ROJTINIC | LDA | CRO | 29.00 | 13.34 | 16.66 | 3.33 | 3.33 | 1.00 | #10 | |
6 | Christina Lillian BAKER | LDA | CRO | 28.93 | 13.10 | 15.83 | 3.00 | 3.33 | 0.00 | #26 | |
7 | Lara GUCEK | CEL | SLO | 28.83 | 13.60 | 15.23 | 3.17 | 2.92 | 0.00 | #22 | |
8 | Sara HERDON | SPO | HUN | 28.40 | 11.52 | 16.88 | 3.42 | 3.33 | 0.00 | #20 | |
9 | Lara JAGUSTOVIC | ART | CRO | 27.34 | 12.14 | 15.20 | 3.00 | 3.08 | 0.00 | #8 | |
10 | Zemina SABANOVIC | JES | SLO | 27.13 | 12.75 | 14.38 | 2.92 | 2.83 | 0.00 | #30 | |
11 | Lara KRIZMANIC | MDV | CRO | 26.52 | 12.36 | 14.16 | 2.83 | 2.83 | 0.00 | #31 | |
12 | Marija ŠKALEC | MED | CRO | 26.36 | 11.36 | 15.00 | 3.08 | 2.92 | 0.00 | #5 | |
13 | Mina ŠVAJGER | SBL | SLO | 26.32 | 11.54 | 14.78 | 2.83 | 3.08 | 0.00 | #24 | |
14 | Kaja GRIL | JES | SLO | 24.73 | 11.93 | 14.80 | 2.92 | 3.00 | 2.00 | #11 | |
15 | Ivona HORVAT | LDA | CRO | 23.20 | 8.82 | 14.38 | 2.92 | 2.83 | 0.00 | #1 | |
16 | Pia OMOVŠEK | BLD | SLO | 22.48 | 11.35 | 13.13 | 2.75 | 2.50 | 2.00 | #21 | |
17 | Klara KRMPOTIC | LDA | CRO | 21.99 | 8.81 | 14.18 | 2.92 | 2.75 | 1.00 | #12 | |
18 | Vita SZABO | LDA | CRO | 21.61 | 9.73 | 11.88 | 2.33 | 2.42 | 0.00 | #19 | |
19 | Antonia CUHALOV | LDA | CRO | 20.69 | 9.63 | 11.06 | 2.17 | 2.25 | 0.00 | #32 | |
20 | Timea MRSIC | ART | CRO | 19.91 | 8.41 | 12.50 | 2.58 | 2.42 | 1.00 | #3 | |
21 | Neira KISO | BOS | BIH | 19.80 | 7.70 | 12.10 | 2.42 | 2.42 | 0.00 | #9 | |
22 | Noemi KOVACS | SPO | HUN | 19.41 | 8.35 | 11.06 | 2.17 | 2.25 | 0.00 | #16 | |
23 | Patricia SKOPANCIC | MED | CRO | 19.14 | 9.08 | 11.06 | 2.25 | 2.17 | 1.00 | #13 | |
24 | Marta PILI | ART | CRO | 18.98 | 7.72 | 11.26 | 2.17 | 2.33 | 0.00 | #18 | |
25 | Monika PAPIC | ART | CRO | 18.03 | 7.80 | 10.23 | 1.92 | 2.17 | 0.00 | #6 | |
26 | Paula CIRJAK | ART | CRO | 18.00 | 7.57 | 10.43 | 2.00 | 2.17 | 0.00 | #17 | |
27 | Sara SUHADOLNIK | DKK | SLO | 16.42 | 8.02 | 10.40 | 2.08 | 2.08 | 2.00 | #27 | |
28 | Nicole VRUNC | CEL | SLO | 13.82 | 4.44 | 9.38 | 1.83 | 1.92 | 0.00 | #23 | |
29 | Nika KLENOVIC | LDA | CRO | 11.40 | 5.37 | 6.03 | 1.08 | 1.33 | 0.00 | #4 | |
30 | Arna GRABAR | MDV | CRO | 8.30 | 3.04 | 6.26 | 1.17 | 1.33 | 1.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 27.11.2011 20:39