Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yana BOZHILOVA | BUL | BUL | 40.22 | 19.38 | 20.84 | 3.92 | 4.17 | 4.17 | 0.00 | #4 | |
2 | Antonia BANOVIC | ART | CRO | 32.74 | 16.15 | 16.59 | 3.17 | 3.42 | 3.17 | 0.00 | #10 | |
3 | Nina POLŠAK | CEL | SLO | 32.55 | 15.26 | 17.29 | 3.50 | 3.42 | 3.25 | 0.00 | #31 | |
4 | Stela HABJAN | SBL | SLO | 32.11 | 16.95 | 16.16 | 3.17 | 3.25 | 3.08 | 1.00 | #20 | |
5 | Tena COPOR | MLZ | CRO | 31.53 | 13.97 | 17.56 | 3.58 | 3.33 | 3.42 | 0.00 | #16 | |
6 | Valeria Martina COLAK | MLZ | CRO | 28.51 | 12.78 | 15.73 | 3.25 | 3.00 | 3.00 | 0.00 | #14 | |
7 | Ana BLAZ | SBL | SLO | 28.39 | 13.24 | 15.15 | 3.00 | 3.08 | 2.83 | 0.00 | #17 | |
8 | Isabella RIEGLER | EKE | AUT | 27.31 | 14.86 | 14.45 | 3.00 | 2.67 | 2.83 | 2.00 | #19 | |
9 | Naomi HAIDINGER | DIN | AUT | 27.30 | 12.44 | 14.86 | 2.83 | 3.08 | 2.83 | 0.00 | #13 | |
10 | Lea MACEK | MED | CRO | 25.63 | 13.60 | 14.03 | 2.83 | 2.67 | 2.75 | 2.00 | #28 | |
11 | Nika JAGODIC | DKK | SLO | 24.77 | 12.60 | 14.17 | 3.00 | 2.58 | 2.75 | 2.00 | #9 | |
12 | Nika MELEH | MED | CRO | 24.06 | 12.74 | 13.32 | 2.92 | 2.42 | 2.50 | 2.00 | #2 | |
13 | Iliana KAMPEL | DIN | AUT | 22.13 | 9.53 | 13.60 | 2.92 | 2.50 | 2.58 | 1.00 | #7 | |
14 | Ozana DOMIC | ART | CRO | 21.28 | 10.09 | 12.19 | 2.50 | 2.25 | 2.42 | 1.00 | #21 | |
15 | Antea STOJIC | ART | CRO | 21.17 | 10.54 | 11.63 | 2.42 | 2.17 | 2.25 | 1.00 | #24 | |
16 | Nika CERKEZ | LDA | CRO | 20.48 | 10.27 | 11.21 | 2.25 | 2.17 | 2.17 | 1.00 | #26 | |
17 | Petra LOBOREC | ART | CRO | 19.74 | 9.54 | 10.20 | 2.17 | 2.00 | 1.83 | 0.00 | #12 | |
18 | Sasa MISOTIC | JES | SLO | 19.28 | 9.38 | 10.90 | 2.33 | 2.08 | 2.00 | 1.00 | #5 | |
19 | Ela MOHORIC | JES | SLO | 19.16 | 8.11 | 11.05 | 2.42 | 2.08 | 2.00 | 0.00 | #18 | |
20 | Alexandra HAMMER | DIN | AUT | 18.95 | 8.32 | 11.63 | 2.42 | 2.25 | 2.17 | 1.00 | #32 | |
21 | Claudia KRIZMANIC | LDA | CRO | 18.71 | 8.95 | 12.76 | 2.67 | 2.42 | 2.42 | 3.00 | #15 | |
22 | Mihaela MIKAC | LDA | CRO | 17.45 | 9.12 | 10.33 | 2.33 | 1.92 | 1.83 | 2.00 | #11 | |
23 | Eva MADJAREVIC | MED | CRO | 16.80 | 10.01 | 9.79 | 2.25 | 1.75 | 1.75 | 3.00 | #25 | |
24 | Liza BRILEJ | CEL | SLO | 16.76 | 8.55 | 8.21 | 1.83 | 1.58 | 1.42 | 0.00 | #8 | |
25 | Ivana PINEK | MDV | CRO | 16.55 | 8.91 | 8.64 | 2.00 | 1.58 | 1.50 | 1.00 | #1 | |
26 | Lana RANCIGAJ | DKK | SLO | 13.11 | 6.89 | 7.22 | 1.50 | 1.33 | 1.42 | 1.00 | #30 | |
27 | Tereza POGACNIK | BLD | SLO | 11.59 | 5.78 | 6.81 | 1.50 | 1.25 | 1.25 | 1.00 | #27 | |
28 | Tinkara OMLADIC | CEL | SLO | 11.52 | 6.28 | 6.24 | 1.42 | 1.17 | 1.08 | 1.00 | #3 | |
29 | Lidija BAGIC | LDA | CRO | 8.43 | 5.04 | 6.39 | 1.42 | 1.17 | 1.17 | 3.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.11.2011 20:39