Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia FORESTI / Leo Luca SFORZA | ODIS | ITA | 60.04 | 27.05 | 32.99 | 4.75 | 4.08 | 4.83 | 4.67 | 0.00 | #3 | |
2 | Christina BAKER / Steven BAKER | LDA | CRO | 35.73 | 16.34 | 20.39 | 3.08 | 2.50 | 3.00 | 2.75 | 1.00 | #2 | |
3 | Lana PETRANOVIC / Tomislav MIKULANDRIC | MLZ | CRO | 31.30 | 13.44 | 17.86 | 2.50 | 2.42 | 2.50 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.11.2011 20:39