Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotta MALINEN | HSK | FIN | 46.83 | 22.31 | 25.52 | 4.42 | 4.00 | 4.42 | 4.17 | 1.00 | #11 | |
2 | Patricija JUREN | CEL | SLO | 42.41 | 19.29 | 23.12 | 4.08 | 3.58 | 4.00 | 3.75 | 0.00 | #14 | |
3 | Zala Linea RUTAR | SBL | SLO | 41.45 | 21.09 | 20.36 | 3.58 | 3.08 | 3.58 | 3.33 | 0.00 | #13 | |
4 | Lilly KOTVOJS | EKE | AUT | 40.98 | 20.47 | 21.51 | 3.75 | 3.25 | 3.83 | 3.50 | 1.00 | #12 | |
5 | Saira CATAK | JES | SLO | 36.63 | 16.99 | 20.64 | 3.75 | 3.17 | 3.33 | 3.50 | 1.00 | #15 | |
6 | Ivona REPE | MDV | CRO | 34.15 | 17.77 | 17.38 | 3.33 | 2.42 | 3.08 | 2.75 | 1.00 | #7 | |
7 | Karla CURCIC | MED | CRO | 31.76 | 14.52 | 17.24 | 3.08 | 2.58 | 2.83 | 3.00 | 0.00 | #6 | |
8 | Katja VODLAN | SBL | SLO | 30.82 | 13.93 | 17.89 | 3.42 | 2.75 | 2.75 | 3.00 | 1.00 | #10 | |
9 | Magdalena MUDRI | LDA | CRO | 30.82 | 14.54 | 17.28 | 3.17 | 2.67 | 3.00 | 2.67 | 1.00 | #9 | |
10 | Neza KOZJEK | JES | SLO | 27.45 | 13.68 | 13.77 | 2.67 | 2.00 | 2.33 | 2.17 | 0.00 | #4 | |
11 | Antonija MRAOVIC | MDV | CRO | 26.05 | 10.78 | 16.27 | 3.17 | 2.42 | 2.50 | 2.75 | 1.00 | #8 | |
12 | Eva REBEC | DKK | SLO | 25.29 | 12.66 | 12.63 | 2.42 | 2.00 | 2.08 | 1.92 | 0.00 | #5 | |
13 | Lucija RUNJE | MED | CRO | 21.95 | 11.06 | 11.89 | 2.33 | 1.75 | 1.92 | 1.92 | 1.00 | #1 | |
14 | Laura BLAZEVIC | ART | CRO | 19.42 | 8.78 | 12.64 | 2.33 | 2.00 | 1.92 | 2.17 | 2.00 | #2 | |
15 | Tena KOS | LDA | CRO | 17.91 | 6.79 | 12.12 | 2.33 | 1.83 | 1.83 | 2.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.11.2011 20:39