Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotta MALINEN | HSK | FIN | 30.86 | 14.36 | 16.50 | 4.25 | 3.75 | 4.33 | 4.17 | 0.00 | #13 | |
2 | Patricija JUREN | CEL | SLO | 25.65 | 11.49 | 14.16 | 3.83 | 3.42 | 3.33 | 3.58 | 0.00 | #14 | |
3 | Saira CATAK | JES | SLO | 24.72 | 13.13 | 11.59 | 3.25 | 2.50 | 3.17 | 2.67 | 0.00 | #4 | |
4 | Zala Linea RUTAR | SBL | SLO | 23.85 | 11.77 | 13.08 | 3.33 | 3.00 | 3.25 | 3.50 | 1.00 | #16 | |
5 | Lilly KOTVOJS | EKE | AUT | 23.41 | 11.74 | 11.67 | 3.17 | 2.67 | 2.83 | 3.00 | 0.00 | #8 | |
6 | Katja VODLAN | SBL | SLO | 20.62 | 9.70 | 10.92 | 3.00 | 2.33 | 2.92 | 2.67 | 0.00 | #7 | |
7 | Antonija MRAOVIC | MDV | CRO | 20.17 | 10.17 | 11.00 | 3.08 | 2.42 | 2.83 | 2.67 | 1.00 | #9 | |
8 | Karla CURCIC | MED | CRO | 19.67 | 9.34 | 11.33 | 3.00 | 2.58 | 2.75 | 3.00 | 1.00 | #2 | |
9 | Ivona REPE | MDV | CRO | 19.64 | 10.23 | 9.41 | 2.83 | 1.92 | 2.33 | 2.33 | 0.00 | #3 | |
10 | Magdalena MUDRI | LDA | CRO | 19.64 | 8.80 | 10.84 | 3.08 | 2.42 | 2.67 | 2.67 | 0.00 | #12 | |
11 | Neza KOZJEK | JES | SLO | 18.53 | 9.03 | 9.50 | 2.58 | 2.17 | 2.50 | 2.25 | 0.00 | #5 | |
12 | Tena KOS | LDA | CRO | 16.85 | 7.60 | 9.25 | 2.67 | 2.08 | 2.33 | 2.17 | 0.00 | #11 | |
13 | Eva REBEC | DKK | SLO | 15.95 | 7.20 | 8.75 | 2.50 | 2.08 | 2.17 | 2.00 | 0.00 | #17 | |
14 | Laura BLAZEVIC | ART | CRO | 14.96 | 7.20 | 8.76 | 2.50 | 1.92 | 2.17 | 2.17 | 1.00 | #1 | |
15 | Lucija RUNJE | MED | CRO | 12.75 | 7.50 | 7.25 | 2.25 | 1.58 | 1.75 | 1.67 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.11.2011 20:39