Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krištof BREZAR | DKK | SLO | 23.46 | 10.96 | 12.50 | 3.33 | 2.75 | 3.17 | 3.25 | 0.00 | #3 | |
2 | Steven Spencer BAKER | LDA | CRO | 18.63 | 8.80 | 9.83 | 2.67 | 2.08 | 2.75 | 2.33 | 0.00 | #2 | |
3 | Tomislav MIKULANDRIC | MLZ | CRO | 15.06 | 7.47 | 7.59 | 2.42 | 1.42 | 2.08 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.11.2011 20:39