Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elettra OLIVOTTO | ICM | ITA | 38.60 | 20.80 | 18.80 | 4.92 | 4.33 | 4.75 | 4.75 | 4.75 | 1.00 | #9 | |
2 | Amelia SCHWIENBACHER | ICM | ITA | 38.36 | 19.96 | 18.40 | 4.83 | 4.25 | 4.67 | 4.58 | 4.67 | 0.00 | #17 | |
3 | Noora IKONEN | HSK | FIN | 35.19 | 18.53 | 16.66 | 4.50 | 4.00 | 4.08 | 4.17 | 4.08 | 0.00 | #10 | |
4 | Eevi RUUTTI | TRT | FIN | 32.15 | 16.53 | 16.62 | 4.42 | 3.92 | 4.00 | 4.25 | 4.17 | 1.00 | #14 | |
5 | Elle KOIVUNOTKO | HSK | FIN | 31.97 | 16.43 | 15.54 | 3.92 | 3.67 | 4.00 | 4.00 | 3.83 | 0.00 | #4 | |
6 | Nika ZAFRAN | LDA | CRO | 28.82 | 14.26 | 14.56 | 3.92 | 3.42 | 3.42 | 3.75 | 3.67 | 0.00 | #2 | |
7 | Helena MADJAREVIC | MED | CRO | 26.36 | 13.70 | 13.66 | 3.75 | 3.17 | 3.33 | 3.50 | 3.33 | 1.00 | #11 | |
8 | Ema LIPOVSCAK | MDV | CRO | 22.84 | 9.10 | 14.74 | 3.92 | 3.67 | 3.33 | 3.92 | 3.58 | 1.00 | #19 | |
9 | Urša KRUŠEC | SBL | SLO | 22.58 | 11.80 | 10.78 | 3.00 | 2.58 | 2.58 | 2.75 | 2.58 | 0.00 | #13 | |
10 | Monia ALEKSIC | MED | CRO | 22.52 | 10.14 | 12.38 | 3.58 | 2.92 | 2.83 | 3.33 | 2.83 | 0.00 | #3 | |
11 | Valentina MIKAC | LDA | CRO | 22.17 | 10.23 | 13.94 | 3.75 | 3.33 | 3.00 | 3.92 | 3.42 | 2.00 | #15 | |
12 | Lorelaj LUKACIN | LDA | CRO | 21.21 | 11.07 | 12.14 | 3.42 | 2.92 | 2.83 | 3.08 | 2.92 | 2.00 | #12 | |
13 | Izabela CERKUC | MED | CRO | 20.48 | 10.30 | 11.18 | 3.08 | 2.50 | 2.50 | 3.08 | 2.83 | 1.00 | #8 | |
14 | Ida BARAC | LDA | CRO | 19.35 | 8.83 | 10.52 | 2.92 | 2.33 | 2.58 | 2.83 | 2.50 | 0.00 | #1 | |
15 | Elizabeta PERNAR | MED | CRO | 18.52 | 8.60 | 9.92 | 2.83 | 2.08 | 2.25 | 2.75 | 2.50 | 0.00 | #18 | |
16 | Nina BREZAR | DKK | SLO | 17.54 | 9.20 | 9.34 | 2.92 | 2.17 | 2.08 | 2.42 | 2.08 | 1.00 | #7 | |
17 | Ingrid SAMARDZIJA | ART | CRO | 16.77 | 9.43 | 10.34 | 3.00 | 2.33 | 2.42 | 2.75 | 2.42 | 3.00 | #5 | |
18 | Lucia ŠKALEC | MED | CRO | 12.46 | 6.60 | 6.86 | 2.25 | 1.50 | 1.50 | 1.83 | 1.50 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27.11.2011 20:39