FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Yana BOZHILOVA | BUL | BUL | 40.22 | 1 |
2 | Antonia BANOVIC | ART | CRO | 32.74 | 2 |
3 | Nina POLŠAK | CEL | SLO | 32.55 | 3 |
4 | Stela HABJAN | SBL | SLO | 32.11 | 4 |
5 | Tena COPOR | MLZ | CRO | 31.53 | 5 |
6 | Valeria Martina COLAK | MLZ | CRO | 28.51 | 6 |
7 | Ana BLAZ | SBL | SLO | 28.39 | 7 |
8 | Isabella RIEGLER | EKE | AUT | 27.31 | 8 |
9 | Naomi HAIDINGER | DIN | AUT | 27.30 | 9 |
10 | Lea MACEK | MED | CRO | 25.63 | 10 |
11 | Nika JAGODIC | DKK | SLO | 24.77 | 11 |
12 | Nika MELEH | MED | CRO | 24.06 | 12 |
13 | Iliana KAMPEL | DIN | AUT | 22.13 | 13 |
14 | Ozana DOMIC | ART | CRO | 21.28 | 14 |
15 | Antea STOJIC | ART | CRO | 21.17 | 15 |
16 | Nika CERKEZ | LDA | CRO | 20.48 | 16 |
17 | Petra LOBOREC | ART | CRO | 19.74 | 17 |
18 | Sasa MISOTIC | JES | SLO | 19.28 | 18 |
19 | Ela MOHORIC | JES | SLO | 19.16 | 19 |
20 | Alexandra HAMMER | DIN | AUT | 18.95 | 20 |
21 | Claudia KRIZMANIC | LDA | CRO | 18.71 | 21 |
22 | Mihaela MIKAC | LDA | CRO | 17.45 | 22 |
23 | Eva MADJAREVIC | MED | CRO | 16.80 | 23 |
24 | Liza BRILEJ | CEL | SLO | 16.76 | 24 |
25 | Ivana PINEK | MDV | CRO | 16.55 | 25 |
26 | Lana RANCIGAJ | DKK | SLO | 13.11 | 26 |
27 | Tereza POGACNIK | BLD | SLO | 11.59 | 27 |
28 | Tinkara OMLADIC | CEL | SLO | 11.52 | 28 |
29 | Lidija BAGIC | LDA | CRO | 8.43 | 29 |
WD | Jeannine GALLEE | EVH | AUT | ||
WD | Robertina VITEZ | MLZ | CRO | ||
WD | Bernadett KIRALY | SPO | HUN |
Last Update: 27.11.2011 20:39