FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Elettra OLIVOTTO | ICM | ITA | 107.99 | 1 | 1 |
2 | Amelia SCHWIENBACHER | ICM | ITA | 94.40 | 2 | 6 |
3 | Noora IKONEN | HSK | FIN | 93.53 | 3 | 3 |
4 | Eevi RUUTTI | TRT | FIN | 90.57 | 4 | 2 |
5 | Elle KOIVUNOTKO | HSK | FIN | 89.27 | 5 | 5 |
6 | Nika ZAFRAN | LDA | CRO | 86.75 | 6 | 4 |
7 | Ema LIPOVSCAK | MDV | CRO | 77.26 | 8 | 7 |
8 | Valentina MIKAC | LDA | CRO | 70.03 | 11 | 8 |
9 | Helena MADJAREVIC | MED | CRO | 68.73 | 7 | 10 |
10 | Izabela CERKUC | MED | CRO | 63.12 | 13 | 9 |
11 | Urša KRUŠEC | SBL | SLO | 62.75 | 9 | 11 |
12 | Monia ALEKSIC | MED | CRO | 62.17 | 10 | 12 |
13 | Lorelaj LUKACIN | LDA | CRO | 57.66 | 12 | 14 |
14 | Nina BREZAR | DKK | SLO | 56.32 | 16 | 13 |
15 | Ida BARAC | LDA | CRO | 52.47 | 14 | 15 |
16 | Elizabeta PERNAR | MED | CRO | 49.73 | 15 | 17 |
17 | Ingrid SAMARDZIJA | ART | CRO | 48.19 | 17 | 16 |
18 | Lucia ŠKALEC | MED | CRO | 35.85 | 18 | 18 |
WD | Teresa EIBL | ESC | AUT |
Last Update: 27.11.2011 20:39