Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juni Teresa SZABO | LDA | 52.36 | 11.86 | B | 40.50 | 4.75 | 4.50 | 4.25 | 0.00 | #12 |
2 | Matea SIMURINA | MED | 50.76 | 12.00 | B | 38.76 | 4.50 | 4.17 | 4.25 | 0.00 | #13 |
3 | Josipa JAGODIC | MED | 50.56 | 8.30 | 42.51 | 4.92 | 4.67 | 4.58 | 0.25 | #14 | |
4 | Korina LUJIC | MLZ | 48.36 | 10.11 | B | 38.25 | 4.17 | 4.33 | 4.25 | 0.00 | #7 |
5 | Nika KATANICA | MED | 39.36 | 7.87 | 31.74 | 3.58 | 3.50 | 3.50 | 0.25 | #11 | |
6 | Klara KECA | MED | 28.70 | 5.47 | 23.73 | 2.75 | 2.58 | 2.58 | 0.50 | #10 | |
7 | Ivana KRMPOTIC | LDA | 27.85 | 4.84 | 23.01 | 2.83 | 2.42 | 2.42 | 0.00 | #2 | |
8 | Leona BABIC | LDA | 27.41 | 4.17 | 23.49 | 2.83 | 2.58 | 2.42 | 0.25 | #9 | |
9 | Dora KRALJ | MED | 26.06 | 3.80 | 23.01 | 2.67 | 2.50 | 2.50 | 0.75 | #6 | |
10 | Luce STIPANICEV | MED | 24.66 | 2.40 | 23.76 | 2.58 | 2.67 | 2.67 | 1.50 | #5 | |
11 | Ella ZAJEC | MDV | 24.16 | 3.41 | 21.00 | 2.42 | 2.33 | 2.25 | 0.25 | #1 | |
12 | Mia HOLJEVIC | MDV | 23.66 | 1.90 | 22.26 | 2.67 | 2.42 | 2.33 | 0.50 | #8 | |
13 | Samanta HALUZAN | MED | 21.16 | 2.63 | 19.53 | 2.17 | 2.17 | 2.17 | 1.00 | #3 | |
14 | Lili BUDAK | MED | 20.60 | 1.87 | 19.98 | 2.33 | 2.25 | 2.08 | 1.25 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.3.2012 19:06