Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dora HUS | ART | 53.35 | 17.56 | B | 35.79 | 4.42 | 4.42 | 4.42 | 0.00 | #11 |
2 | Hana KOSIC | MLZ | 44.95 | 12.59 | B | 32.86 | 4.17 | 4.00 | 4.00 | 0.50 | #16 |
3 | Lara JAGUSTOVIC | ART | 43.18 | 13.73 | B | 29.95 | 3.75 | 3.67 | 3.67 | 0.50 | #21 |
4 | Iva GLIGORA | MLZ | 41.76 | 13.45 | B | 28.81 | 3.67 | 3.50 | 3.50 | 0.50 | #17 |
5 | Hana CVIJANOVIC | LDA | 40.08 | 13.54 | B | 26.54 | 3.33 | 3.33 | 3.17 | 0.00 | #23 |
6 | Vanja CIRJAK | ART | 38.14 | 12.24 | B | 25.90 | 3.17 | 3.17 | 3.25 | 0.00 | #13 |
7 | Lucija SIMON | MDV | 36.82 | 11.62 | B | 25.20 | 3.08 | 3.17 | 3.08 | 0.00 | #24 |
8 | Antonia CUHALOV | LDA | 36.67 | 10.62 | B | 26.55 | 3.25 | 3.33 | 3.25 | 0.50 | #14 |
9 | Gabrijela BABIC | MDV | 35.76 | 12.34 | B | 23.42 | 3.17 | 2.75 | 2.75 | 0.00 | #18 |
10 | Monika PAPIC | ART | 33.83 | 10.03 | 24.30 | 3.00 | 3.00 | 3.00 | 0.50 | #4 | |
11 | Lara KRILIC | MED | 30.71 | 9.13 | 21.58 | 2.83 | 2.58 | 2.58 | 0.00 | #2 | |
12 | Marta NEDVED | MED | 30.58 | 10.85 | B | 20.23 | 2.58 | 2.33 | 2.58 | 0.50 | #19 |
13 | Mia BILUSIC | LDA | 29.67 | 8.35 | 21.82 | 2.92 | 2.58 | 2.58 | 0.50 | #9 | |
14 | Lorena BABIC | LDA | 29.62 | 8.71 | 20.91 | 2.58 | 2.58 | 2.58 | 0.00 | #15 | |
15 | Sabina BADANJEK | LDA | 29.45 | 7.39 | 22.06 | 2.67 | 2.83 | 2.67 | 0.00 | #3 | |
16 | Katja BARIC | MLZ | 27.29 | 7.26 | 20.03 | 2.42 | 2.42 | 2.58 | 0.00 | #22 | |
17 | Marina BRAJKO | MED | 25.43 | 7.03 | 18.90 | 2.42 | 2.33 | 2.25 | 0.50 | #12 | |
18 | Lina KRIZMANIC | MDV | 25.37 | 6.06 | 19.81 | 2.42 | 2.42 | 2.50 | 0.50 | #20 | |
19 | Nina BUDIŠA | LDA | 25.25 | 8.59 | 16.66 | 2.17 | 2.00 | 2.00 | 0.00 | #7 | |
20 | Karla CORALIC | LDA | 25.22 | 6.36 | 19.36 | 2.50 | 2.25 | 2.42 | 0.50 | #26 | |
21 | Lucia REŠETAR | LDA | 24.78 | 8.23 | 17.55 | 2.33 | 2.17 | 2.00 | 1.00 | #8 | |
22 | Paulina PAVICIC | MDV | 23.43 | 5.20 | 18.23 | 2.33 | 2.25 | 2.17 | 0.00 | #1 | |
23 | Jelena DRETAR | MED | 17.40 | 4.87 | 13.53 | 1.67 | 1.67 | 1.67 | 1.00 | #5 | |
24 | Lea PETRANOVIC | MLZ | 12.18 | 4.83 | 10.35 | 1.25 | 1.33 | 1.25 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.3.2012 19:06