Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Antonia BANOVIC | ART | 31.52 | 15.34 | 16.68 | 3.25 | 3.42 | 0.50 | #13 | |
2 | Katarina KITAROVIC | LDA | 30.95 | 13.67 | 17.28 | 3.33 | 3.58 | 0.00 | #19 | |
3 | Lara KRIZMANIC | MDV | 28.39 | 13.59 | 14.80 | 2.92 | 3.00 | 0.00 | #12 | |
4 | Timea MRSIC | ART | 26.63 | 11.63 | 15.00 | 2.92 | 3.08 | 0.00 | #2 | |
5 | Christina Lillian BAKER | LDA | 26.13 | 11.75 | 14.38 | 2.83 | 2.92 | 0.00 | #22 | |
6 | Mihaela STIMAC ROJTINIC | LDA | 25.95 | 12.69 | 13.76 | 2.75 | 2.75 | 0.50 | #15 | |
7 | Lana PETRANOVIC | MLZ | 25.82 | 9.36 | 16.46 | 3.33 | 3.25 | 0.00 | #11 | |
8 | Antea STOJIC | ART | 25.72 | 11.76 | 13.96 | 2.83 | 2.75 | 0.00 | #17 | |
9 | Ivona HORVAT | LDA | 23.96 | 10.00 | 13.96 | 2.83 | 2.75 | 0.00 | #9 | |
10 | Marija SKALEC | MED | 23.87 | 10.97 | 12.90 | 2.58 | 2.58 | 0.00 | #24 | |
11 | Claudia KRIZMANIC | LDA | 23.83 | 10.37 | 13.96 | 2.83 | 2.75 | 0.50 | #20 | |
12 | Ozana DOMIC | ART | 23.17 | 10.87 | 12.30 | 2.50 | 2.42 | 0.00 | #21 | |
13 | Patricia SKOPANCIC | MED | 22.41 | 9.48 | 12.93 | 2.50 | 2.67 | 0.00 | #14 | |
14 | Nika CERKEZ | LDA | 22.30 | 10.20 | 12.10 | 2.42 | 2.42 | 0.00 | #16 | |
15 | Eva MADJAREVIC | MED | 21.64 | 10.38 | 11.26 | 2.33 | 2.17 | 0.00 | #23 | |
16 | Lea MARGETIC | MED | 21.32 | 9.32 | 12.50 | 2.42 | 2.58 | 0.50 | #18 | |
17 | Marta PILI | ART | 21.21 | 8.70 | 12.51 | 2.33 | 2.67 | 0.00 | #8 | |
18 | Paula CIRJAK | ART | 19.90 | 8.10 | 12.30 | 2.42 | 2.50 | 0.50 | #5 | |
19 | Vita SZABO | LDA | 18.99 | 8.23 | 11.26 | 2.17 | 2.33 | 0.50 | #3 | |
20 | Tea TOMLJANOVIC | LDA | 18.24 | 8.46 | 9.78 | 2.08 | 1.83 | 0.00 | #7 | |
21 | Tamara RAMADI | ART | 16.35 | 7.17 | 9.18 | 1.92 | 1.75 | 0.00 | #4 | |
22 | Nika KLENOVIC | LDA | 12.36 | 4.66 | 7.70 | 1.58 | 1.50 | 0.00 | #10 | |
23 | Una LADAN | MLZ | 5.65 | 3.15 | 2.50 | 0.58 | 0.42 | 0.00 | #1 | |
24 | Lana CENAN | ART | 2.50 | 0.00 | 2.50 | 0.50 | 0.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.3.2012 19:06