Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josipa JAGODIC | MED | 52.81 | 11.56 | B | 41.25 | 4.50 | 4.58 | 4.67 | 0.00 | #11 |
2 | Matea ŠIMURINA | MED | 44.71 | 11.47 | B | 33.24 | 3.75 | 3.75 | 3.58 | 0.00 | #10 |
3 | Juni Teresa SZABO | LDA | 39.65 | 8.37 | 31.53 | 3.67 | 3.42 | 3.42 | 0.25 | #12 | |
4 | Korina LUJIC | MLZ | 37.07 | 7.07 | 30.00 | 3.25 | 3.33 | 3.42 | 0.00 | #1 | |
5 | Nika KATANICA | MED | 33.13 | 4.87 | 28.26 | 3.08 | 3.17 | 3.17 | 0.00 | #3 | |
6 | Petra ONIŠKO | MDV | 27.46 | 3.44 | 24.27 | 2.67 | 2.75 | 2.67 | 0.25 | #5 | |
7 | Leona BABIC | LDA | 25.88 | 3.63 | 22.50 | 2.42 | 2.50 | 2.58 | 0.25 | #7 | |
8 | Dora KRALJ | MED | 23.77 | 4.04 | 20.73 | 2.33 | 2.25 | 2.33 | 1.00 | #9 | |
9 | Klara KECA | MED | 22.45 | 2.70 | 20.25 | 2.33 | 2.25 | 2.17 | 0.50 | #8 | |
10 | Ella ZAJEC | MDV | 21.57 | 1.33 | 20.49 | 2.33 | 2.33 | 2.17 | 0.25 | #4 | |
11 | Samanta HALUZAN | MED | 19.47 | 0.00 | 19.47 | 2.08 | 2.33 | 2.08 | 0.00 | #2 | |
12 | Lili BUDAK | MED | 15.24 | 0.00 | 18.24 | 2.08 | 2.00 | 2.00 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18.12.2011 17:12