Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dora HUS | ART | 58.72 | 18.45 | B | 40.27 | 4.75 | 5.08 | 5.08 | 0.00 | #14 |
2 | Hana KOSIC | MLZ | 43.21 | 13.11 | B | 30.60 | 3.83 | 3.75 | 3.75 | 0.50 | #21 |
3 | Lara JAGUSTOVIC | ART | 43.11 | 14.32 | B | 28.79 | 3.58 | 3.50 | 3.58 | 0.00 | #27 |
4 | Hana CVIJANOVIC | LDA | 42.33 | 13.34 | B | 29.49 | 3.67 | 3.67 | 3.58 | 0.50 | #24 |
5 | Iva GLIGORA | MLZ | 40.24 | 10.90 | 30.84 | 3.75 | 3.92 | 3.75 | 1.50 | #20 | |
6 | Gabrijela BABIC | MDV | 37.01 | 10.72 | B | 26.79 | 3.42 | 3.25 | 3.25 | 0.50 | #22 |
7 | Monika PAPIC | ART | 36.63 | 10.07 | 26.56 | 3.00 | 3.42 | 3.42 | 0.00 | #5 | |
8 | Antonia CUHALOV | LDA | 36.50 | 11.37 | 25.63 | 3.08 | 3.33 | 3.08 | 0.50 | #25 | |
9 | Vanja CIRJAK | ART | 36.38 | 11.86 | B | 24.52 | 3.00 | 3.00 | 3.08 | 0.00 | #23 |
10 | Mia BILUSIC | LDA | 33.85 | 9.57 | B | 24.28 | 3.08 | 3.08 | 2.83 | 0.00 | #11 |
11 | Sabina BADANJEK | LDA | 33.27 | 6.73 | 26.54 | 3.08 | 3.33 | 3.42 | 0.00 | #9 | |
12 | Lina KRIZMANIC | MDV | 32.21 | 7.99 | 25.22 | 3.25 | 2.92 | 3.17 | 1.00 | #3 | |
13 | Lorena BABIC | LDA | 31.90 | 9.91 | 22.49 | 2.67 | 2.83 | 2.83 | 0.50 | #26 | |
14 | Brigita KRMPOTIC | LDA | 31.13 | 7.94 | 23.19 | 2.92 | 2.92 | 2.75 | 0.00 | #19 | |
15 | Lucia REŠETAR | LDA | 30.13 | 7.75 | 23.38 | 2.83 | 3.00 | 2.83 | 1.00 | #10 | |
16 | Marta NEDVED | MED | 29.67 | 8.80 | 21.37 | 2.75 | 2.58 | 2.58 | 0.50 | #16 | |
17 | Lara KRILIC | MED | 29.35 | 7.29 | B | 22.06 | 2.92 | 2.58 | 2.67 | 0.00 | #2 |
18 | Nina BUDIŠA | LDA | 28.41 | 6.68 | 22.73 | 2.92 | 2.83 | 2.67 | 1.00 | #1 | |
19 | Katja BARIC | MLZ | 28.24 | 8.43 | 19.81 | 2.50 | 2.42 | 2.42 | 0.00 | #17 | |
20 | Karla CORALIC | LDA | 27.11 | 7.08 | 20.03 | 2.50 | 2.50 | 2.42 | 0.00 | #18 | |
21 | Marina BRAJKO | MED | 24.38 | 5.81 | 19.57 | 2.50 | 2.33 | 2.42 | 1.00 | #12 | |
22 | Nora POZGAJ | MDV | 19.60 | 4.44 | 16.66 | 2.17 | 2.08 | 1.92 | 1.50 | #6 | |
23 | Paulina PAVICIC | MDV | 18.95 | 2.97 | 15.98 | 2.17 | 1.92 | 1.83 | 0.00 | #4 | |
24 | Jelena DRETAR | MED | 18.56 | 5.10 | 13.96 | 1.67 | 1.83 | 1.67 | 0.50 | #13 | |
25 | Anja Lea NOVKOVIC | LDA | 17.46 | 3.76 | 14.20 | 1.67 | 1.67 | 1.92 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18.12.2011 17:12