Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Antonia BANOVIC | ART | 34.99 | 15.81 | 19.18 | 3.75 | 3.92 | 0.00 | #14 | |
2 | Lana PETRANOVIC | MLZ | 32.97 | 14.09 | 19.38 | 3.83 | 3.92 | 0.50 | #22 | |
3 | Christina Lillian BAKER | LDA | 30.77 | 13.67 | 17.10 | 3.42 | 3.42 | 0.00 | #23 | |
4 | Katarina KITAROVIC | LDA | 29.90 | 12.90 | 17.50 | 3.50 | 3.50 | 0.50 | #8 | |
5 | Mihaela STIMAC ROJTINIC | LDA | 29.50 | 12.62 | 16.88 | 3.42 | 3.33 | 0.00 | #20 | |
6 | Lara KRIZMANIC | MDV | 27.58 | 12.58 | 15.00 | 3.00 | 3.00 | 0.00 | #25 | |
7 | Antea STOJIC | ART | 26.52 | 11.72 | 14.80 | 3.00 | 2.92 | 0.00 | #17 | |
8 | Ozana DOMIC | ART | 26.25 | 11.25 | 15.00 | 3.00 | 3.00 | 0.00 | #13 | |
9 | Claudia KRIZMANIC | LDA | 24.97 | 10.07 | 15.40 | 3.08 | 3.08 | 0.50 | #15 | |
10 | Patricia SKOPANCIC | MED | 23.21 | 9.53 | 14.18 | 2.92 | 2.75 | 0.50 | #18 | |
11 | Lea MARGETIC | MED | 22.90 | 8.92 | 13.98 | 2.67 | 2.92 | 0.00 | #21 | |
12 | Marija ŠKALEC | MED | 21.55 | 8.09 | 13.96 | 2.75 | 2.83 | 0.50 | #16 | |
13 | Timea MRSIC | ART | 21.54 | 9.46 | 12.08 | 2.33 | 2.50 | 0.00 | #7 | |
14 | Nika CERKEZ | LDA | 20.56 | 9.18 | 11.88 | 2.58 | 2.17 | 0.50 | #24 | |
15 | Ivona HORVAT | LDA | 19.08 | 8.25 | 10.83 | 2.08 | 2.25 | 0.00 | #1 | |
16 | Eva MADJAREVIC | MED | 18.87 | 7.27 | 12.10 | 2.42 | 2.42 | 0.50 | #19 | |
17 | Petra LOBOREC | ART | 18.62 | 8.49 | 10.63 | 2.17 | 2.08 | 0.50 | #2 | |
18 | Tea TOMLJANOVIC | LDA | 17.84 | 8.04 | 9.80 | 2.00 | 1.92 | 0.00 | #10 | |
19 | Klara KRMPOTIC | LDA | 17.18 | 8.47 | 10.21 | 2.25 | 1.83 | 1.50 | #5 | |
20 | Marta PILI | ART | 17.03 | 7.25 | 9.78 | 1.83 | 2.08 | 0.00 | #4 | |
21 | Vita SZABO | LDA | 16.22 | 8.56 | 9.16 | 1.83 | 1.83 | 1.50 | #3 | |
22 | Paula CIRJAK | ART | 15.16 | 7.13 | 8.53 | 1.58 | 1.83 | 0.50 | #11 | |
23 | Lidija BAGIC | LDA | 14.87 | 6.51 | 8.36 | 1.67 | 1.67 | 0.00 | #12 | |
24 | Tamara RAMADI | ART | 14.63 | 6.30 | 8.33 | 1.58 | 1.75 | 0.00 | #9 | |
25 | Nika KLENOVIC | LDA | 11.68 | 5.85 | 5.83 | 1.00 | 1.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 18.12.2011 17:12