Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BLAZEVIC | ART | 24.54 | 11.64 | 13.90 | 2.75 | 2.67 | 2.75 | 1.00 | #5 | |
2 | Tena KOS | LDA | 22.70 | 10.11 | 13.59 | 2.83 | 2.58 | 2.58 | 1.00 | #4 | |
3 | Mihaela MIKAC | LDA | 21.20 | 10.71 | 11.49 | 2.42 | 2.17 | 2.17 | 1.00 | #6 | |
4 | Romana GRGIC | LDA | 18.48 | 7.56 | 10.92 | 2.08 | 2.17 | 2.17 | 0.00 | #3 | |
5 | Ivana PINEK | MDV | 17.45 | 7.54 | 9.91 | 2.08 | 1.83 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18.12.2011 17:12