Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tena COPOR | MED | 25.92 | 11.67 | 14.25 | 3.67 | 3.33 | 3.50 | 3.75 | 0.00 | #6 | |
2 | Valeria Martina COLAK | MLZ | 24.87 | 11.03 | 13.84 | 3.42 | 3.17 | 3.67 | 3.58 | 0.00 | #5 | |
3 | Ivona REPE | MDV | 24.07 | 11.40 | 12.67 | 3.42 | 3.00 | 3.25 | 3.00 | 0.00 | #3 | |
4 | Nika MELEH | MED | 23.84 | 11.34 | 12.50 | 3.17 | 3.08 | 3.00 | 3.25 | 0.00 | #2 | |
5 | Magdalena MUDRI | LDA | 23.22 | 11.30 | 12.92 | 3.33 | 3.17 | 3.25 | 3.17 | 1.00 | #4 | |
6 | Antonija MRAOVIC | MDV | 21.19 | 10.10 | 12.09 | 3.17 | 2.83 | 3.17 | 2.92 | 1.00 | #1 | |
7 | Lea MACEK | MED | 17.73 | 8.80 | 10.93 | 2.92 | 2.67 | 2.67 | 2.67 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 18.12.2011 17:12