Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentina MIKAC | LDA | 59.49 | 28.16 | 31.33 | 4.17 | 3.83 | 4.00 | 3.75 | 3.83 | 0.00 | #8 | |
2 | Izabela CERKUC | MED | 52.75 | 22.89 | 29.86 | 4.00 | 3.75 | 3.75 | 3.58 | 3.58 | 0.00 | #9 | |
3 | Barbara Nicole KUKLA | MED | 52.06 | 21.73 | 33.33 | 4.42 | 4.17 | 4.08 | 4.08 | 4.08 | 3.00 | #10 | |
4 | Lorelaj LUKACIN | LDA | 51.38 | 24.10 | 28.28 | 3.75 | 3.42 | 3.67 | 3.42 | 3.42 | 1.00 | #7 | |
5 | Sara BARKOVIC | ART | 41.20 | 18.39 | 22.81 | 3.33 | 2.67 | 2.92 | 2.67 | 2.67 | 0.00 | #4 | |
6 | Karla CURCIC | MED | 37.18 | 14.58 | 23.60 | 3.25 | 2.92 | 2.92 | 2.83 | 2.83 | 1.00 | #1 | |
7 | Helena MADJAREVIC | MED | 35.84 | 13.32 | 24.52 | 3.58 | 3.08 | 2.83 | 2.83 | 3.00 | 2.00 | #6 | |
8 | Ingrid SAMARDZIJA | ART | 32.88 | 11.34 | 22.54 | 3.17 | 2.67 | 2.83 | 2.67 | 2.75 | 1.00 | #5 | |
9 | Lucija RUNJE | MED | 31.40 | 13.21 | 19.19 | 2.75 | 2.33 | 2.33 | 2.33 | 2.25 | 1.00 | #3 | |
10 | Lucia ŠKALEC | MED | 26.77 | 10.84 | 16.93 | 2.58 | 1.92 | 2.08 | 2.08 | 1.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18.12.2011 17:12