Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josipa JAGODIC | MED | 53.37 | 14.89 | B | 38.73 | 4.33 | 4.25 | 4.33 | 0.25 | #11 |
2 | Juni Teresa SZABO | LDA | 46.88 | 10.14 | 36.99 | 4.17 | 4.08 | 4.08 | 0.25 | #14 | |
3 | Matea SIMURINA | MED | 41.51 | 11.01 | B | 30.75 | 3.50 | 3.42 | 3.33 | 0.25 | #13 |
4 | Korina LUJIC | MLZ | 37.00 | 8.00 | 29.25 | 3.33 | 3.25 | 3.17 | 0.25 | #1 | |
5 | Nika KATANICA | MED | 35.38 | 6.87 | 29.01 | 3.25 | 3.25 | 3.17 | 0.50 | #12 | |
6 | Petra ONIŠKO | MDV | 29.18 | 4.67 | 24.51 | 2.75 | 2.67 | 2.75 | 0.00 | #6 | |
7 | Ella ZAJEC | MDV | 26.31 | 4.31 | 22.50 | 2.58 | 2.42 | 2.50 | 0.50 | #8 | |
8 | Dora KRALJ | MED | 26.21 | 4.70 | 21.51 | 2.42 | 2.33 | 2.42 | 0.00 | #3 | |
9 | Klara KECA | MED | 26.11 | 4.37 | 21.99 | 2.50 | 2.50 | 2.33 | 0.25 | #5 | |
10 | Leona BABIC | LDA | 25.48 | 3.23 | 22.50 | 2.58 | 2.50 | 2.42 | 0.25 | #9 | |
11 | Mia HOLJEVIC | MDV | 24.85 | 2.33 | 22.77 | 2.50 | 2.67 | 2.42 | 0.25 | #10 | |
12 | Ivana KRMPOTIC | LDA | 24.58 | 2.81 | 22.02 | 2.50 | 2.42 | 2.42 | 0.25 | #7 | |
13 | Samanta HALUZAN | MED | 22.11 | 2.10 | 20.01 | 2.17 | 2.25 | 2.25 | 0.00 | #2 | |
14 | Lili BUDAK | MED | 21.95 | 2.20 | 20.25 | 2.25 | 2.33 | 2.17 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24.3.2012 15:42