Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana KOSIC | MLZ | 39.25 | 14.05 | B | 25.20 | 3.08 | 3.08 | 3.17 | 0.00 | #16 |
2 | Hana CVIJANOVIC | LDA | 38.06 | 17.37 | B | 20.69 | 2.58 | 2.58 | 2.50 | 0.00 | #20 |
3 | Iva GLIGORA | MLZ | 36.63 | 13.92 | B | 22.71 | 2.83 | 2.83 | 2.75 | 0.00 | #23 |
4 | Lara JAGUSTOVIC | ART | 35.68 | 13.86 | B | 21.82 | 2.83 | 2.58 | 2.67 | 0.00 | #21 |
5 | Gabrijela BABIC | MDV | 34.92 | 13.09 | B | 21.83 | 2.75 | 2.75 | 2.58 | 0.00 | #15 |
6 | Antonia CUHALOV | LDA | 33.51 | 13.49 | B | 20.02 | 2.58 | 2.58 | 2.25 | 0.00 | #18 |
7 | Lucija SIMON | MDV | 32.84 | 12.59 | B | 20.25 | 2.67 | 2.50 | 2.33 | 0.00 | #17 |
8 | Monika PAPIC | ART | 30.07 | 11.84 | B | 18.23 | 2.17 | 2.25 | 2.33 | 0.00 | #2 |
9 | Vanja CIRJAK | ART | 30.05 | 12.71 | B | 17.34 | 2.17 | 2.08 | 2.17 | 0.00 | #26 |
10 | Marta NEDVED | MED | 29.73 | 12.87 | B | 16.86 | 2.08 | 2.08 | 2.08 | 0.00 | #27 |
11 | Mia BILUSIC | LDA | 29.31 | 12.21 | B | 17.10 | 2.00 | 2.25 | 2.08 | 0.00 | #9 |
12 | Sabina BADANJEK | LDA | 28.28 | 10.05 | 18.23 | 2.25 | 2.17 | 2.33 | 0.00 | #14 | |
13 | Katja BARIC | MLZ | 26.33 | 9.23 | 17.10 | 2.25 | 2.00 | 2.08 | 0.00 | #19 | |
14 | Brigita KRMPOTIC | LDA | 25.21 | 10.97 | 15.74 | 2.00 | 1.83 | 2.00 | 1.50 | #22 | |
15 | Lara KRILIC | MED | 25.12 | 8.09 | 17.53 | 2.33 | 2.08 | 2.08 | 0.50 | #11 | |
16 | Karla CORALIC | LDA | 24.06 | 9.78 | 15.28 | 2.00 | 1.83 | 1.83 | 1.00 | #25 | |
17 | Lorena BABIC | LDA | 23.62 | 10.15 | 13.97 | 1.75 | 1.75 | 1.67 | 0.50 | #28 | |
18 | Lina KRIZMANIC | MDV | 22.07 | 6.81 | 15.76 | 2.00 | 1.92 | 1.92 | 0.50 | #24 | |
19 | Lucia REŠETAR | LDA | 21.76 | 8.57 | 14.19 | 1.75 | 1.75 | 1.75 | 1.00 | #1 | |
20 | Nina BUDIŠA | LDA | 21.27 | 9.34 | 11.93 | 1.50 | 1.50 | 1.42 | 0.00 | #5 | |
21 | Marina BRAJKO | MED | 20.22 | 6.26 | 13.96 | 1.83 | 1.67 | 1.67 | 0.00 | #10 | |
22 | Lorena CIZMEK | MDV | 19.03 | 7.84 | 11.69 | 1.58 | 1.33 | 1.42 | 0.50 | #8 | |
23 | Jelena DRETAR | MED | 15.30 | 5.67 | 10.13 | 1.25 | 1.17 | 1.33 | 0.50 | #13 | |
24 | Paulina PAVICIC | MDV | 14.56 | 5.08 | 9.48 | 1.17 | 1.17 | 1.17 | 0.00 | #12 | |
25 | Nora POZGAJ | MDV | 13.40 | 5.36 | 8.54 | 1.08 | 1.08 | 1.00 | 0.50 | #3 | |
26 | Lea PETRANOVIC | MLZ | 11.92 | 5.17 | 6.75 | 0.75 | 0.92 | 0.83 | 0.00 | #7 | |
27 | Ian BALJA | MDV | 4.99 | 2.10 | 3.39 | 0.42 | 0.42 | 0.42 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24.3.2012 15:42