Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Antonia BANOVIC | ART | 34.30 | 15.97 | 18.33 | 3.75 | 3.58 | 0.00 | #22 | |
2 | Lana PETRANOVIC | MLZ | 32.13 | 13.87 | 18.76 | 3.75 | 3.75 | 0.50 | #12 | |
3 | Lara KRIZMANIC | MDV | 27.97 | 13.59 | 14.38 | 2.92 | 2.83 | 0.00 | #24 | |
4 | Christina Lillian BAKER | LDA | 26.96 | 12.86 | 14.60 | 2.92 | 2.92 | 0.50 | #17 | |
5 | Patricia SKOPANCIC | MED | 25.61 | 12.05 | 13.56 | 2.75 | 2.67 | 0.00 | #16 | |
6 | Claudia KRIZMANIC | LDA | 24.23 | 10.67 | 13.56 | 2.67 | 2.75 | 0.00 | #14 | |
7 | Eva MADJAREVIC | MED | 23.59 | 11.09 | 12.50 | 2.50 | 2.50 | 0.00 | #23 | |
8 | Lea MARGETIC | MED | 23.11 | 9.73 | 14.38 | 3.00 | 2.75 | 1.00 | #21 | |
9 | Mihaela STIMAC ROJTINIC | LDA | 22.65 | 9.79 | 13.36 | 2.67 | 2.67 | 0.50 | #19 | |
10 | Ozana DOMIC | ART | 22.57 | 10.37 | 12.70 | 2.58 | 2.50 | 0.50 | #20 | |
11 | Nika CERKEZ | LDA | 22.21 | 10.13 | 12.08 | 2.58 | 2.25 | 0.00 | #15 | |
12 | Petra LOBOREC | ART | 21.74 | 10.68 | 11.06 | 2.25 | 2.17 | 0.00 | #11 | |
13 | Antea STOJIC | ART | 21.47 | 9.47 | 12.50 | 2.58 | 2.42 | 0.50 | #18 | |
14 | Marta PILI | ART | 20.61 | 8.31 | 12.30 | 2.50 | 2.42 | 0.00 | #7 | |
15 | Paula CIRJAK | ART | 20.28 | 8.40 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
16 | Marija SKALEC | MED | 19.92 | 8.94 | 11.48 | 2.42 | 2.17 | 0.50 | #13 | |
17 | Klara KRMPOTIC | LDA | 18.43 | 7.25 | 11.68 | 2.42 | 2.25 | 0.50 | #1 | |
18 | Tea TOMLJANOVIC | LDA | 18.10 | 9.12 | 8.98 | 1.92 | 1.67 | 0.00 | #4 | |
19 | Ivona HORVAT | LDA | 17.99 | 7.43 | 11.06 | 2.25 | 2.17 | 0.50 | #3 | |
20 | Vita SZABO | LDA | 17.73 | 7.53 | 10.20 | 2.00 | 2.08 | 0.00 | #5 | |
21 | Tamara RAMADI | ART | 15.16 | 6.20 | 8.96 | 1.83 | 1.75 | 0.00 | #10 | |
22 | Nika KLENOVIC | LDA | 12.37 | 4.87 | 7.50 | 1.50 | 1.50 | 0.00 | #9 | |
23 | Una LADAN | MLZ | 5.13 | 1.17 | 3.96 | 0.83 | 0.75 | 0.00 | #6 | |
24 | Lana CENAN | ART | 4.68 | 0.50 | 4.18 | 0.75 | 0.92 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 24.3.2012 15:42