Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nika KATANICA | MED | 30.39 | 7.64 | B | 23.25 | 2.75 | 2.50 | 2.50 | 0.50 | #7 |
2 | Ivana KRMPOTIC | LDA | 27.51 | 7.03 | B | 20.73 | 2.33 | 2.25 | 2.33 | 0.25 | #1 |
3 | Leona BABIC | LDA | 23.22 | 5.24 | 18.48 | 2.08 | 2.08 | 2.00 | 0.50 | #2 | |
4 | Ella ZAJEC | MDV | 21.68 | 3.67 | 18.51 | 2.17 | 2.08 | 1.92 | 0.50 | #4 | |
5 | Luce STIPANICEV | MED | 21.19 | 4.70 | 16.74 | 1.83 | 1.92 | 1.83 | 0.25 | #5 | |
6 | Klara KECA | MED | 18.18 | 2.94 | 15.24 | 1.83 | 1.58 | 1.67 | 0.00 | #9 | |
7 | Dora KRALJ | MED | 15.61 | 2.60 | 13.26 | 1.58 | 1.42 | 1.42 | 0.25 | #6 | |
8 | Ina GABRIC | LDA | 14.91 | 2.67 | 12.99 | 1.58 | 1.42 | 1.33 | 0.75 | #11 | |
9 | Lili BUDAK | MED | 14.49 | 1.23 | 13.26 | 1.58 | 1.42 | 1.42 | 0.00 | #3 | |
10 | Lucija JAGODIC | MED | 14.45 | 1.70 | 12.75 | 1.42 | 1.50 | 1.33 | 0.00 | #8 | |
11 | Monika NEDVED | MED | 13.03 | 2.03 | 11.25 | 1.25 | 1.25 | 1.25 | 0.25 | #12 | |
12 | Samanta HALUZAN | MED | 12.42 | 1.66 | 11.01 | 1.33 | 1.17 | 1.17 | 0.25 | #13 | |
13 | Lana CRNCAN | ART | 10.28 | 0.77 | 10.26 | 1.17 | 1.08 | 1.17 | 0.75 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28.10.2012 14:01