Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana CVIJANOVIC | LDA | 49.27 | 17.76 | B | 31.51 | 4.00 | 3.75 | 3.92 | 0.00 | #21 |
2 | Hana KOSIC | MED | 42.44 | 10.99 | B | 31.95 | 4.08 | 3.75 | 4.00 | 0.50 | #4 |
3 | Josipa JAGODIC | MED | 36.94 | 11.16 | B | 26.78 | 3.42 | 3.17 | 3.33 | 1.00 | #19 |
4 | Lucija SIMON | MDV | 35.37 | 9.50 | B | 25.87 | 3.33 | 3.00 | 3.25 | 0.00 | #3 |
5 | Mia BILUSIC | LDA | 34.73 | 11.39 | B | 23.84 | 3.08 | 2.92 | 2.83 | 0.50 | #1 |
6 | Vanja CIRJAK | ART | 33.62 | 9.60 | B | 24.52 | 3.17 | 3.08 | 2.83 | 0.50 | #14 |
7 | Lorena BABIC | LDA | 33.07 | 10.18 | B | 23.39 | 3.08 | 2.75 | 2.83 | 0.50 | #5 |
8 | Lorena CIZMEK | MDV | 32.58 | 9.72 | B | 23.86 | 2.92 | 2.92 | 3.00 | 1.00 | #17 |
9 | Sabina BADANJEK | LDA | 31.57 | 9.33 | B | 22.74 | 2.92 | 2.75 | 2.75 | 0.50 | #8 |
10 | Karla CORALIC | LDA | 30.50 | 8.55 | B | 22.95 | 3.00 | 2.83 | 2.67 | 1.00 | #2 |
11 | Juni Teresa SZABO | LDA | 29.84 | 7.56 | 22.28 | 2.92 | 2.58 | 2.75 | 0.00 | #23 | |
12 | Katja BARIC | MLZ | 28.47 | 8.22 | 20.25 | 2.50 | 2.50 | 2.50 | 0.00 | #11 | |
13 | Marta NEDVED | MED | 28.24 | 9.23 | B | 20.01 | 2.75 | 2.33 | 2.33 | 1.00 | #6 |
14 | Korina LUJIC | MLZ | 27.59 | 5.77 | 21.82 | 2.83 | 2.67 | 2.58 | 0.00 | #12 | |
15 | Nina BUDIŠA | LDA | 26.22 | 7.09 | 19.13 | 2.58 | 2.25 | 2.25 | 0.00 | #13 | |
16 | Jelena DRETAR | MED | 25.58 | 6.27 | 19.81 | 2.42 | 2.42 | 2.50 | 0.50 | #10 | |
17 | Matea SIMURINA | MED | 25.53 | 6.38 | 21.15 | 2.75 | 2.50 | 2.58 | 2.00 | #22 | |
18 | Lina KRIZMANIC | MDV | 24.64 | 5.53 | 19.11 | 2.42 | 2.33 | 2.33 | 0.00 | #7 | |
19 | Lara KRILIC | MED | 23.92 | 6.69 | 18.23 | 2.50 | 2.25 | 2.00 | 1.00 | #25 | |
20 | Lucia REŠETAR | LDA | 23.12 | 6.35 | 17.77 | 2.42 | 2.08 | 2.08 | 1.00 | #24 | |
21 | Marina BRAJKO | MED | 22.74 | 5.23 | 18.01 | 2.50 | 2.00 | 2.17 | 0.50 | #18 | |
22 | Paulina PAVICIC | MDV | 21.89 | 4.60 | 17.79 | 2.42 | 2.17 | 2.00 | 0.50 | #15 | |
23 | Petra ONIŠKO | MDV | 17.63 | 4.13 | 13.50 | 1.92 | 1.50 | 1.58 | 0.00 | #16 | |
24 | Anja Lea NOVKOVIC | LDA | 15.57 | 0.50 | 15.07 | 2.00 | 1.75 | 1.83 | 0.00 | #20 | |
25 | Ian BALJA | MDV | 9.36 | 1.50 | 7.86 | 1.08 | 0.83 | 1.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28.10.2012 14:01