Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lana PETRANOVIC | MLZ | 31.64 | 14.01 | 18.13 | 3.67 | 3.58 | 0.50 | #9 | |
2 | Mihaela STIMAC ROJTINIC | LDA | 30.20 | 13.52 | 16.68 | 3.50 | 3.17 | 0.00 | #14 | |
3 | Christina Lillian BAKER | LDA | 29.73 | 11.60 | 18.13 | 3.58 | 3.67 | 0.00 | #17 | |
4 | Lara JAGUSTOVIC | ART | 27.32 | 10.94 | 16.88 | 3.42 | 3.33 | 0.50 | #12 | |
5 | Lea MARGETIC | MED | 27.15 | 11.10 | 16.05 | 3.42 | 3.00 | 0.00 | #5 | |
6 | Lara KRIZMANIC | MDV | 26.49 | 11.23 | 16.26 | 3.25 | 3.25 | 1.00 | #11 | |
7 | Timea MRSIC | ART | 25.66 | 11.33 | 15.83 | 3.33 | 3.00 | 1.50 | #8 | |
8 | Ivona HORVAT | LDA | 23.90 | 8.97 | 15.43 | 3.00 | 3.17 | 0.50 | #4 | |
9 | Iva GLIGORA | MLZ | 23.88 | 9.58 | 14.80 | 3.00 | 2.92 | 0.50 | #10 | |
10 | Marija SKALEC | MED | 23.62 | 9.01 | 14.61 | 3.17 | 2.67 | 0.00 | #3 | |
11 | Klara KRMPOTIC | LDA | 22.12 | 9.07 | 13.55 | 2.92 | 2.50 | 0.50 | #13 | |
12 | Monika PAPIC | ART | 20.94 | 8.51 | 12.93 | 2.67 | 2.50 | 0.50 | #6 | |
13 | Paula CIRJAK | ART | 20.74 | 9.28 | 11.46 | 2.33 | 2.25 | 0.00 | #18 | |
14 | Brigita KRMPOTIC | LDA | 20.08 | 8.50 | 12.08 | 2.58 | 2.25 | 0.50 | #2 | |
15 | Gabrijela BABIC | MDV | 19.97 | 8.69 | 12.28 | 2.58 | 2.33 | 1.00 | #16 | |
16 | Patricia SKOPANCIC | MED | 18.11 | 6.50 | 12.11 | 2.67 | 2.17 | 0.50 | #19 | |
17 | Vita SZABO | LDA | 18.11 | 6.73 | 11.88 | 2.50 | 2.25 | 0.50 | #15 | |
18 | Sara MANDIC | MED | 16.28 | 6.25 | 11.03 | 2.33 | 2.08 | 1.00 | #7 | |
19 | Nika KLENOVIC | LDA | 13.93 | 6.00 | 7.93 | 1.67 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 28.10.2012 14:01