Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonia BANOVIC | ART | 37.87 | 14.36 | 23.51 | 4.58 | 4.42 | 4.83 | 0.00 | #6 | |
2 | Claudia KRIZMANIC | LDA | 32.03 | 12.92 | 19.11 | 3.83 | 3.83 | 3.58 | 0.00 | #8 | |
3 | Eva MADJAREVIC | MED | 25.15 | 10.00 | 16.15 | 3.50 | 3.00 | 3.00 | 1.00 | #2 | |
4 | Mihaela MIKAC | LDA | 21.94 | 8.63 | 13.31 | 3.08 | 2.42 | 2.33 | 0.00 | #9 | |
5 | Tea TOMLJANOVIC | LDA | 20.89 | 7.56 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #4 | |
6 | Petra LOBOREC | ART | 19.92 | 5.33 | 14.59 | 3.08 | 2.83 | 2.67 | 0.00 | #1 | |
7 | Romana GRGIC | LDA | 19.88 | 4.29 | 15.59 | 3.17 | 2.83 | 3.17 | 0.00 | #3 | |
8 | Nika CERKEZ | LDA | 19.47 | 7.17 | 15.30 | 3.33 | 2.92 | 2.75 | 3.00 | #7 | |
9 | Una LADAN | ART | 8.55 | 3.16 | 6.39 | 1.42 | 1.17 | 1.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 28.10.2012 14:01