Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirna LIBRIC | LDA | 32.34 | 14.94 | 17.40 | 4.92 | 4.42 | 4.08 | 4.25 | 4.08 | 0.00 | #3 | |
2 | Nika ZAFRAN | LDA | 32.31 | 16.17 | 16.14 | 4.17 | 3.75 | 4.17 | 4.08 | 4.00 | 0.00 | #2 | |
3 | Franka VUGEC | LDA | 26.99 | 12.01 | 16.98 | 4.58 | 4.08 | 4.25 | 4.08 | 4.25 | 2.00 | #4 | |
4 | Elizabeta PERNAR | MED | 23.94 | 12.20 | 12.74 | 3.42 | 2.92 | 3.33 | 3.08 | 3.17 | 1.00 | #5 | |
5 | Tea RUNJE | MED | 18.84 | 7.56 | 12.28 | 3.42 | 2.92 | 3.00 | 3.00 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.10.2012 14:01